The Allman Brothers Band: Collected from 2018 is a compilation album by the Allman Brothers Band. The album was released on March 9, 2018 via Mercury Records. The album features songs from the band's four studio albums released between 2014 and 2017, as well as two live tracks.
Stato
Nuovo
Disponibilità
Prezzo
35,99 €
Disponibilità
Titolo | Collected |
Artista | The Allman Brothers Band |
Per saperne di più | 2LP 180g Vinyl |
Formato | 2x LP (vinile) |
Casa editrice | Universal Music | Music On Vinyl |
Paese di pubblicazione | Europa |
Data di pubblicazione | 15. novembre 2019 |
La prima uscita è stata | 2018 |
Peso | 460 g |
EAN | 8719262012929 |
ID prodotto | 7452 |
ID Discogs | 14342453 |
Recensioni su Discogs |
4.48
|
A1 | The Allman Brothers Band: Dreams | 7:19 min | |
Written-By Gregg Allman | |||
A2 | The Allman Brothers Band: Revival | 4:06 min | |
Written-By Dickey Betts | |||
A3 | The Allman Brothers Band: Midnight Rider | 3:00 min | |
Written-By Gregg Allman, Kim Payne | |||
A4 | The Allman Brothers Band: In Memory Of Elizabeth Reed | 6:59 min | |
Written-By Dickey Betts | |||
A5 | The Allman Brothers Band: Statesboro Blues | 4:10 min | |
Written-By Blind Willie McTell | |||
B1 | The Allman Brothers Band: Melissa | 3:55 min | |
Written-By Gregg Allman, Steve Alaimo | |||
B2 | The Allman Brothers Band: One Way Out | 4:58 min | |
Written-By Elmore James, Marshall E. Sehorn, Sonny Boy Williamson (2) | |||
B3 | The Allman Brothers Band: Ramblin' Man | 4:48 min | |
Written-By Dickey Betts | |||
B4 | The Allman Brothers Band: Jessica | 7:31 min | |
Written-By Dickey Betts | |||
B5 | The Allman Brothers Band: Win, Lose Or Draw | 4:46 min | |
Written-By Gregg Allman | |||
C1 | The Allman Brothers Band: Crazy Love | 3:44 min | |
Written-By Dickey Betts | |||
C2 | The Allman Brothers Band: Just Ain't Easy | 6:07 min | |
Written-By Gregg Allman | |||
C3 | The Allman Brothers Band: Angeline | 3:44 min | |
Written-By Dickey Betts, Johnny Cobb, Mike Lawler | |||
C4 | The Allman Brothers Band: Straight From The Heart | 3:46 min | |
Written-By Dickey Betts, Johnny Cobb | |||
C5 | The Allman Brothers Band: Good Clean Fun | 5:08 min | |
Written-By Dickey Betts, Gregg Allman, Johnny Neel | |||
C6 | The Allman Brothers Band: All Night Train | 4:04 min | |
Written-By Chuck Leavell, Gregg Allman, Warren Haynes | |||
D1 | The Allman Joys: Crossroads | 3:34 min | |
Written-By Robert Johnson | |||
D2 | Hour Glass: Ain't No Good To Cry | 3:09 min | |
Written-By Traditional | |||
D3 | Duane Allman: Goin Down Slow | 8:49 min | |
Composed By Duane Allman | Written-By Champion Jack Dupree | |||
D4 | Gregg Allman: These Days | 3:58 min | |
Composed By Gregg Allman | Written-By Jackson Browne | |||
D5 | Gregg Allman: The Dark End Of The Street | 3:10 min | |
Composed By Gregg Allman | Written-By Chips Moman, Dan Penn |
Più di
183 000
LP e
306 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini