Stato
Nuovo
Disponibilità
Prezzo
333,99 €
Disponibilità
| Titolo | Ride Hard Die Fast · The Complete Bulldozer Discography 1984-1990 LTD | 
| Artista | Bulldozer | 
| Formato | 7x LP (vinile) | 
| Casa editrice | F.O.A.D. Records | 
| Paese di pubblicazione | Italia | 
| Data di pubblicazione | 24. settembre 2021 | 
| La prima uscita è stata | 2021 | 
| Peso | 460 g | 
| EAN | 2999999084567 | 
| ID prodotto | 680826 | 
| ID Discogs | 20339599 | 
| Recensioni su Discogs | 
                                                             
    
        4.86
    
    
 
                                                         | 
                                                    
| The Exorcism: Lost 1984 Demotape + "Fallen Angel" EP | |||
| A1 | Bulldozer: The Exorcism | ||
| Drums "Don" Andras | Guitar [Guitars] Andy Panigada | Vocals, Bass AC Wild | |||
| A2 | Bulldozer: Cut Throat | ||
| Drums "Don" Andras | Guitar [Guitars] Andy Panigada | Vocals, Bass AC Wild | |||
| A3 | Bulldozer: Welcome Death | ||
| Drums "Don" Andras | Guitar [Guitars] Andy Panigada | Vocals, Bass AC Wild | |||
| A4 | Sabbat: Whiskey Time | ||
| Drums "Don" Andras | Guitar Andy Panigada | Vocals, Bass AC Wild | |||
| A5 | Bulldozer: Fallen Angel ⸸⸸ | ||
| Bass Dario Carria | Drums Erminio Galli | Guitar [Guitars] Andy Panigada | Vocals AC Wild | |||
| B1 | Bulldozer: Mad Men | ||
| Drums "Don" Andras | Guitar [Guitars] Andy Panigada | Vocals, Bass AC Wild | |||
| B2 | Bulldozer: Insurrection Of The Living Damned | ||
| Drums "Don" Andras | Guitar [Guitars] Andy Panigada | Vocals, Bass AC Wild | |||
| B3 | Bulldozer: The Great Deceiver | ||
| Drums "Don" Andras | Guitar [Guitars] Andy Panigada | Vocals, Bass AC Wild | |||
| B4 | Bulldozer: Another Beer It's What I Need ⸸⸸ | ||
| Bass Dario Carria | Drums Erminio Galli | Guitar [Guitars] Andy Panigada | Vocals AC Wild | |||
| The Day Of Wrath | |||
| C1 | The Exorcism | ||
| C2 | Bulldozer: Cut-Throat | ||
| C3 | Insurrection Of The Living Damned | ||
| C4 | Frostmoon Eclipse: Fallen Angel | ||
| C5 | The Great Deceiver | ||
| D1 | Bulldozer: Mad Man | ||
| D2 | Bulldozer: Whisky Time | ||
| D3 | Welcome Death | ||
| D4 | Bulldozer: Endless Funeral | ||
| The Final Separation | |||
| E1 | Bulldozer: The Final Separation | ||
| E2 | Bulldozer: Ride Hard-Die Fast | ||
| E3 | Bulldozer: The Cave | ||
| E4 | Bulldozer: Sex Symbols' Bullshit | ||
| E5 | Bulldozer: «Don Andras» | ||
| Vocals "Don" Andras | |||
| F1 | Bulldozer: Never Relax! | ||
| F2 | Bulldozer: Don't Trust The 'Saint' | ||
| F3 | Bulldozer: The Death Of Gods | ||
| IX | |||
| G1 | Bulldozer: IX | ||
| G2 | Bulldozer: Desert! | ||
| G3 | Abigail: Ilona The Very Best | ||
| G4 | Bulldozer: Misogynists | ||
| H1 | Bulldozer: Heaven's Jail | ||
| H2 | Bulldozer: Rob "Klister" | ||
| H3 | Bulldozer: The Derby | ||
| H4 | Bulldozer: No-Way | ||
| H5 | Bulldozer: The Vision Never Fades | ||
| Neurodeliri | |||
| I1 | Bulldozer: Overture / Neurodeliri | ||
| I2 | Bulldozer: Minkions | ||
| I3 | Bulldozer: We Are... Italian | ||
| I4 | Bulldozer: Art Of Deception | ||
| J1 | Bulldozer: Ilona Had Been Elected | ||
| J2 | Bulldozer: Impotence | ||
| J3 | Bulldozer: Mors Tua - Vita Mea | ||
| J4 | Bulldozer: Willful Death | ||
| J5 | Bulldozer: You'll Be Recalled | ||
| Bonus Track | |||
| J6 | The Derby (Live In Tokyo, 2004) | ||
| Featuring AC Wild | |||
| Alive... in Poland | |||
| K1 | Bulldozer: Overture / IX | ||
| Featuring [Intro Speach] Krzysztof Brankowski | |||
| K2 | Ilona The Very Best | ||
| K3 | Impotence | ||
| K4 | The Derby | ||
| K5 | Bulldozer: Heven's Jail | ||
| K6 | Bulldozer: Minikions | ||
| L1 | Bulldozer: Don't Trust The "Saint" / The Cave | ||
| L2 | Bulldozer: Mors Tua Vita Mea | ||
| L3 | The Final Separation | ||
| L4 | Bulldozer: Overkill | ||
| Written-By Motörhead | |||
| L5 | Willful Death (You'll Be Recalled) | ||
| The Great Deceiver - A Tribute To Bulldozer | |||
| M1 | Ilona The Very Best | ||
| M2 | Fallen Angel | ||
| M3 | Toxic Holocaust: Great Deceiver | ||
| M4 | Witchburner: Another Beer (It's What I Need) | ||
| M5 | Imperial: Desert | ||
| N1 | Cripple Bastards: Misogynist | ||
| N2 | Whiskey Time | ||
| N3 | The Meads Of Asphodel: Neurodeliri | ||
| N4 | Decayed: Ride Hard - Die Fast | ||
                        Più di
                        203 000
                        LP e
                        335 000
                        CD
in offerta
Per i clienti registrati
Ricerca più avanzata
                        
della disponibilità e degli ordini