Stato
Nuovo
Disponibilità
Prezzo
51,99 €
68,99 €
Disponibilità
| Titolo | The Mod Top 100 |
| Artista | Eddie Piller |
| Formato | 4x CD |
| Casa editrice | Edsel Records |
| Paese di pubblicazione | REGNO UNITO |
| Data di pubblicazione | 6. settembre 2024 |
| La prima uscita è stata | 2024 |
| Peso | 340 g |
| EAN | 0740155740030 |
| ID prodotto | 627769 |
| ID Discogs | 31622767 |
| Recensioni su Discogs |
5
|
| 1-01 | Doris Troy: What'Cha Gonna Do About It | ||
| 1-02 | Hank Jacobs: So Far Away | ||
| 1-03 | Nella Dodds: Come See About Me | ||
| 1-04 | The Packers: Hole In The Wall | ||
| 1-05 | The High Keys: Qué Sera Sera | ||
| 1-06 | Betty Everett: Getting Mighty Crowded | ||
| 1-07 | Sugar Pie DeSanto: I Don't Wanna Fuss | ||
| 1-08 | Rufus Thomas: Walking The Dog | ||
| 1-09 | Joe Tex: Hold What You've Got | ||
| 1-10 | Irma Thomas: Time Is On Our Side | ||
| 1-11 | Ike & Tina Turner: I Can't Believe What You Say | ||
| 1-12 | Chuck Jackson: Any Day Now | ||
| 1-13 | Major Lance: The Monkey Time | ||
| 1-14 | Inez And Charlie Foxx: La De Da I Love You | ||
| 1-15 | Mary Love: I'm In Your Hands | ||
| 1-16 | The Larks: The Jerk | ||
| 1-17 | Mitty Collier: I Had A Talk With My Man | ||
| 1-18 | Maxine Brown: Oh No Not My Baby | ||
| 1-19 | The Sapphires: Gotta Have Your Love | ||
| 1-20 | Solomon Burke: Everybody Needs Somebody To Love | ||
| 1-21 | Lee Dorsey: Ride Your Pony | ||
| 1-22 | Jackie Ross: Selfish One | ||
| 1-23 | The Sharpees: Tired Of Being Lonely | ||
| 1-24 | Roy Head, The Traits: Treat Her Right | ||
| 1-25 | Little Milton: Who's Cheating Who? | ||
| 2-01 | James Brown: Out Of Sight | ||
| 2-02 | Don Covay: Mercy, Mercy | ||
| 2-03 | Darrell Banks: Open The Door To Your Heart | ||
| 2-04 | Bessie Banks: Go Now | ||
| 2-05 | Bobby Moore & The Rhythm Aces: Searching For My Love | ||
| 2-06 | Phil Upchurch Combo: You Can't Sit Down (Part 1) | ||
| 2-07 | Jackie Lee: The Duck | ||
| 2-08 | Bobby Sheen: Dr. Love | ||
| 2-09 | The Poets: She Blew A Good Thing | ||
| 2-10 | Johnny Nash: Love Ain't Nothing (But A Monkey On Your Back) | ||
| 2-11 | Earl-Jean McCrea: Randy | ||
| 2-12 | Fred Hughes: Oo Wee Baby, I Love You | ||
| 2-13 | Sandy Wynns: The Touch of Venus | ||
| 2-14 | Nina Simone: Don't Let Me Be Misunderstood | ||
| 2-15 | Tony Clarke: Ain't Love Good, Ain't Love Proud | ||
| 2-16 | Jimmy McGriff: I've Got A Woman (Part 1) | ||
| 2-17 | The Astors: Candy | ||
| 2-18 | Googie Rene Combo: Smokey Joe's La La | ||
| 2-19 | Little Hank: Mr Bang Bang Man | ||
| 2-20 | Jerry Jackson: It's Rough Out There | ||
| 2-21 | Shades Of Blue: Oh How Happy | ||
| 2-22 | Howard Tate: Ain't Nobody Home | ||
| 2-23 | Jimmy Radcliffe: Long After Tonight Is All Over | ||
| 2-24 | Alvin Cash: Twine Time | ||
| 2-25 | The O'Jays: Lipstick Traces (On A Cigarette) | ||
| 3-01 | Bunny Sigler: Let The Good Times Roll - Feel So Good | ||
| 3-02 | The Incredibles: There's Nothing Else To Say | ||
| 3-03 | The Ikettes: Peaches And Cream | ||
| 3-04 | Hole In The Wall | ||
| 3-05 | Gloria Jones: Finders Keepers | ||
| 3-06 | Dobie Gray: See You At The Go-Go | ||
| 3-07 | Deon Jackson: Love Makes The World Go Round | ||
| 3-08 | The Capitols: Cool Jerk | ||
| 3-09 | The Ramsey Lewis Trio: The 'In' Crowd | ||
| 3-10 | Fontella Bass: Rescue Me | ||
| 3-11 | Homer Banks: 60 Minutes Of Your Love | ||
| 3-12 | Chris Bartley: Sweetest Thing This Side Of Heaven | ||
| 3-13 | Alexander Patton: A Lil' Lovin' Sometimes | ||
| 3-14 | Bettye Swann: Make Me Yours | ||
| 3-15 | Darrow Fletcher: The Pain Gets A Little Deeper | ||
| 3-16 | Jimmy Hughes: Steal Away | ||
| 3-17 | Carla Thomas: Gee Whiz, Look At His Eyes | ||
| 3-18 | The Vibrations: My Girl Sloopy | ||
| 3-19 | Derrick And Patsy: Gypsy Woman | ||
| 3-20 | Sam & Dave: You Don't Know Like I Know | ||
| 3-21 | Garnet Mimms: I'll Take Good Care Of You | ||
| 3-22 | Toussaint McCall: Nothing Takes The Place Of You | ||
| 3-23 | Candy And The Kisses: The 81 | ||
| 3-24 | Otis Redding: Mr. Pitiful | ||
| 3-25 | Eddie Holman: This Can't Be True | ||
| 4-01 | Roscoe Robinson: That's Enough | ||
| 4-02 | Manhattans: I Wanna Be (Your Everything) | ||
| 4-03 | The Magnificent Men: Peace Of Mind | ||
| 4-04 | Mickey Lee Lane: Hey-Sah-Lo-Nay | ||
| 4-05 | Willie Mitchell: Mercy | ||
| 4-06 | Gypsy Woman | ||
| 4-07 | Derek Martin: Daddy Rollin' Stone | ||
| 4-08 | Baby Washington: That's How Hearaches Are Made | ||
| 4-09 | Garnet Mimms And The Enchanters: Cry Baby | ||
| 4-10 | Billy Stewart: Sitting In The Park | ||
| 4-11 | Tommy Tucker: Hi-Heel Sneakers | ||
| 4-12 | Chris Farlowe: Air Travel | ||
| 4-13 | The Miracles: I Gotta Dance To Keep From Crying | ||
| 4-14 | Spinners: Sweet Thing | ||
| 4-15 | Kim Weston: I'm Still Loving You | ||
| 4-16 | Marvin Gaye: I'll Be Doggone | ||
| 4-17 | Bob & Earl: Harlem Shuffle | ||
| 4-18 | Russell Byrd: Hitch Hike (Part 1) | ||
| 4-19 | Slim Harpo: I Got Love If You Want It | ||
| 4-20 | The Soul Sisters: I Can't Stand It | ||
| 4-21 | The Velvelettes: Lonely Lonely Girl Am I | ||
| 4-22 | Jimmy Smith: The Cat | ||
| 4-23 | The Megatons: Shimmy Shimmy Walk (Part 1) | ||
| 4-24 | Etta James: Tell Mama | ||
| 4-25 | Bar-Kays: Soul Finger |
Più di
202 000
LP e
334 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini