Stato
Nuovo
Disponibilità
Prezzo
24,99 €
Disponibilità
Titolo | The Classic Decade: The Singles Collection 1952-1962 |
Artista | Radio Four |
Formato | CD |
Casa editrice | Acrobat |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 28. giugno 2024 |
La prima uscita è stata | 2024 |
Peso | 85 g |
EAN | 0824046351427 |
ID prodotto | 690401 |
ID Discogs | 31178461 |
1-1 | Radio Four: My Trouble Is Hard | 2:58 min | |
1-2 | Radio Four: Elijah | 2:21 min | |
1-3 | Radio Four: On My Journey Now | 2:59 min | |
1-4 | Radio Four: Get Back Jordan | 3:19 min | |
1-5 | Radio Four: I'll Meet Mother | 2:55 min | |
1-6 | Radio Four: Leave It Here | 3:01 min | |
1-7 | Radio Four: Sending Up This Prayer (Part 1) | 2:33 min | |
1-8 | Sending Up This Prayer (Part 2) | 2:36 min | |
1-9 | Radio Four: Blood Done Signed My Name | 2:52 min | |
1-10 | Radio Four: Why Not Tonight | 2:52 min | |
1-11 | Radio Four: Seek Seek Seek | 2:16 min | |
1-12 | Radio Four: Somewhere | 2:35 min | |
1-13 | Radio Four: Help Me Run This Race | 2:41 min | |
1-14 | Radio Four: Never Too Late | 2:50 min | |
1-15 | Edna Gallmon Cooke: Walk Through The Valley | 2:47 min | |
1-16 | Edna Gallmon Cooke: Amen | 3:01 min | |
1-17 | Radio Four: I've Been Saved | 2:25 min | |
1-18 | Radio Four: What More Can Jesus Do | 2:35 min | |
1-19 | Edna Gallmon Cooke: I've Got Religion | 2:46 min | |
1-20 | Edna Gallmon Cooke: Build Me A Cabin | 2:48 min | |
1-21 | Edna Gallmon Cooke: Evening Sun | 3:18 min | |
1-22 | Radio Four: Whatcha Gonna Do | 2:40 min | |
1-23 | Radio Four: God Don't Ever Change | 2:51 min | |
1-24 | Edna Gallmon Cooke: Somebody Touched Me | 2:46 min | |
2-1 | Lucille Barbee: Beautiful Tomorrow | 2:29 min | |
2-2 | Lucille Barbee: Call Him By His Name | 2:48 min | |
2-3 | Edna Gallmon Cooke: Come By Here | 2:50 min | |
2-4 | Lucille Barbee: A Little More Faith And Grace | 3:03 min | |
2-5 | Radio Four: An Earnest Prayer | 2:32 min | |
2-6 | Radio Four: How Much I Owe | 2:25 min | |
2-7 | Radio Four: My Imagination Of Heaven | 2:58 min | |
2-8 | Radio Four: If You Miss Me From Praying | 2:35 min | |
2-9 | Radio Four: The Christian Race | 2:45 min | |
2-10 | Radio Four: You Must See Jesus | 2:34 min | |
2-11 | Radio Four: Travalin' Through The Land | 2:29 min | |
2-12 | Radio Four: All On Board | 2:48 min | |
2-13 | Radio Four: You Can't Hide | 2:42 min | |
2-14 | Radio Four: Building A Home | 2:41 min | |
2-15 | Radio Four: I Feel The Spirit | 2:18 min | |
2-16 | Radio Four: There's Gonna Be Joy | 2:52 min | |
2-17 | Radio Four: The Road's Rough And Rocky | 2:30 min | |
2-18 | Radio Four, Edna Gallmon Cooke: Nobody But You Lord | 2:50 min | |
2-19 | Radio Four: When He Calls Me | 2:19 min | |
2-20 | Radio Four: I Received My Blessings | 2:33 min | |
2-21 | Radio Four: Jesus Never Left Me Alone | 2:25 min | |
2-22 | Radio Four: Walk Around My Bedside | 2:28 min | |
2-23 | Radio Four: What He's Done For Me | 2:47 min | |
2-24 | Radio Four: Whisper To Jesus | 2:42 min |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |