Rhythmic speaking, or singing rhyming lyrics to a beat, was all the rage among African-American youth in New York City in the late 1970s. Chanting became popular outside the Bronx and Harlem after the Sugarhill Gang's 1979 sales hit "Rapper's Delight" shot the new musical genre of hip-hop to the top. It was a time when Grandmaster Flash, Kool He...
Stato
Nuovo
Disponibilità
Prezzo
57,99 €
Disponibilità
Titolo | Boombox 1 (Early Independent Hip Hop, Electro And Disco Rap 1979-82) |
Artista | Various |
Formato | 3x LP (vinile) |
Casa editrice | Soul Jazz Records |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 27. maggio 2016 |
La prima uscita è stata | 2016 |
Peso | 690 g |
EAN | 5026328003344 |
ID prodotto | 61127 |
ID Discogs | 8595227 |
Recensioni su Discogs |
4.45
|
A1 | Mr. Sweety "G": At The Place To Be | ||
Written-By Glenn "Sweety G" Toby | |||
A2 | Harlem World Crew, Lovebug Starski: Positive Life | ||
Written-By Jack Taylor, Lovebug Starski | |||
A3 | Neil "B": Body Rock | ||
Written-By Began Cekic, Neil "B" | |||
B1 | Super 3: Philosophy Rappin' Spree | ||
Written-By Darryl Reid, David Robinson (6), Lorenzo Douglas | |||
B2 | Bramsam: Move Your Body | ||
Written-By Bram Leinwand, Sam Jacobs Jr | |||
C1 | Black Bird, Kevski: On The Go | ||
Written-By A. Deyemo, E. Phillips (2) | |||
C2 | Harlem World Crew: Rappers Convention | ||
Written-By Harlem World Crew | |||
C3 | Willie Wood & Willie Wood Crew: Willie Rap | ||
Written-By Kevin Johnson (2), Willie Wood | |||
D1 | Bon Rock & The Rythem Rebellion: Searching Rap | ||
Written-By Bert Reid, Keith Rodgers, Lenny Underwood, Raymond Reid, Sandy Anderson (2) | |||
D2 | Sugar Daddy: One More Time | ||
Written-By Began Cekic, Kevin Woodley | |||
D3 | Treacherous Three, Spoonie Gee: The New Rap Language | ||
Written-By Bobby Robinson, Gabriel Jackson, Kevin Keaton, Lamar Hill, Moe Dewese | |||
E1 | TJ Swann: And you know that | ||
Written-By TJ Swann | |||
E2 | Portable Patrol: Cop Bop | ||
Written-By Craig E. Boyd, Gail Boyd | |||
E3 | Master Jay: We Are People Too | ||
Written-By John Deacon | |||
F1 | Sweet G: Boogie Feelin' Rap | ||
Written-By George Godfrey | |||
F2 | Mistafide: Equidity Funk | ||
Written-By Mistafide |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
271 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini