This series began over a decade ago with the Bossa N'Stones album and not only created a new sub-genre of chillout (electro-bossa), but also became a worldwide success and continues to this day, resulting in the fact that there isn't a luxury hotel or cool lounge that doesn't play some of the classic tracks (Bossa N Stones, Bossa N' Marley, Boss...
Stato
Nuovo
Disponibilità
Prezzo
22,99 €
Disponibilità
| Titolo | Bossa N' Box The Complete Electro Bossa Songbook |
| Artista | Various |
| Per saperne di più | The Complete Electro Bossa Songbook |
| Formato | 6x CD |
| Casa editrice | Music Brokers |
| Paese di pubblicazione | Argentina |
| Data di pubblicazione | 31. marzo 2017 |
| La prima uscita è stata | 2016 |
| Peso | 510 g |
| EAN | 7798093711677 |
| ID prodotto | 102522 |
| ID Discogs | 12058859 |
| Recensioni su Discogs |
5
|
| 1-1 | Scubba: Fool To Cry | ||
| Featuring Moana | |||
| 1-2 | Amazonics: Let's Spend The Night Together | ||
| 1-3 | Urban Love: Out Of Time | ||
| Featuring Astrud C. | |||
| 1-4 | Freedom Dub: Sympathy For The Devil (Pleased Remix) | ||
| 1-5 | Anakelly: Under My Thumb | ||
| 1-6 | Michelle Simonal: (I Can't Get No) Satisfaction | ||
| 1-7 | Marvin: Harlem Shuffle (Favela Remix) | ||
| Featuring Banda Do Sul | |||
| 1-8 | Dual Sessions: Ruby Tuesday (The Dubby Mix) | ||
| 1-9 | São Vicente: Angie | ||
| Featuring Uschi (4) | |||
| 1-10 | Groove Da Praia: Miss You (Back 2 Remixes) | ||
| 1-11 | Corcovado Frequency: Start Me Up / Bown Sugar (Remix) | ||
| 1-12 | Karen Souza: Wild Horses | ||
| 1-13 | Bossart Ensemble: Lady Jane | ||
| Featuring Monique | |||
| 1-14 | Under My Thumb (Paradise Mix) | ||
| 2-1 | São Vicente: As Tears Go By (Luxury Strings Mix) | ||
| Featuring Ituana | |||
| 2-2 | Amazonics: Jumpin' Jack Flash | ||
| 2-3 | Urban Love: Beast Of Burden | ||
| Featuring Anekka | |||
| 2-4 | Freedom Dub: Emotional Rescue (2 Many Beats Remix) | ||
| 2-5 | Scubba: Tumbling Dice | ||
| Featuring Coco Dew | |||
| 2-6 | Michelle Simonal: Mixed Emotions | ||
| 2-7 | Groove Da Praia: Honky Tonk Women (Three Knocks Mix) | ||
| 2-8 | Sixth Finger: Paint It Black | ||
| 2-9 | Glambeats Corp.: She's So Cold (Ipanema@7" Mix) | ||
| 2-10 | Banda Do Sul: It's Only Rock 'N Roll (but I Like It) | ||
| Featuring Natascha (2) | |||
| 2-11 | Corcovado Frequency: I'm Free (Wizard Edit) | ||
| Featuring Uschi (4) | |||
| 2-12 | Ituana: You Can't Always Get What You Want | ||
| 2-13 | Os Digitalistas: Waiting On A Friend | ||
| 2-14 | Groovy Waters: Gimme Shelter | ||
| Featuring Lizette | |||
| 3-1 | Amazonics: Redemption Song | ||
| 3-2 | Urban Love: No Woman No Cry - | ||
| Featuring Astrud C., Moana | |||
| 3-3 | Freedom Dub: Buffalo Soldier | ||
| 3-4 | São Vicente: I Shot the Sheriff | ||
| Featuring Marlene (9) | |||
| 3-5 | Michelle Simonal: Stir It Up | ||
| 3-6 | Trippynova: Sun Is Shining | ||
| 3-7 | Dual Sessions: Positive Vibration | ||
| 3-8 | Groove Da Praia: Is This Love | ||
| 3-9 | Sawa: Get Up Stand Up | ||
| 3-10 | Anakelly: One Love | ||
| 3-11 | Banda Do Sul: Could You Be Loved | ||
| Featuring Sawa | |||
| 3-12 | Ituana: Waiting in Vain | ||
| 3-13 | Os Digitalistas: Three Little Birds | ||
| 4-1 | Unknown Artist: Intro | ||
| 4-2 | Sixth Finger: Patience (Cool Wave Mix) | ||
| Featuring Coco Dew | |||
| 4-3 | Banda Do Sul: Sweet Child O' Mine | ||
| Featuring Natascha (2) | |||
| 4-4 | Scubba: Paradise City (Vibes Edition) | ||
| 4-5 | Ghetto Blaster Ltd.: November Rain (B&H Version) | ||
| 4-6 | Glambeats Corp.: You Could Be Mine | ||
| 4-7 | United Rhythms Of Brazil: Knockin' On Heaven's Door | ||
| 4-8 | Amazonics: Since I Don't Have You (Single Edit) | ||
| 4-9 | São Vicente: Don't Cry | ||
| Featuring Ituana | |||
| 4-10 | Freedom Dub: Welcome To The Jungle (808 Remix) | ||
| Remix 808 (2) | |||
| 4-11 | Natalie Renoir: It's So Easy | ||
| Featuring DJ Leão | |||
| 4-12 | Groove Da Praia: Used To Love Her (New Vocal Mix) | ||
| 4-13 | Anekka: Live And Let Die (Rua Do Cosmos Mix) | ||
| 4-14 | Unknown Artist: Outro | ||
| 5-1 | Amazonics: Don't Stop 'Till You Get Enough | ||
| 5-2 | Groove Da Praia: Beat It | ||
| Featuring Lizette | |||
| 5-3 | Eve St. Jones: Blame It On The Boogie | ||
| 5-4 | Scubba: Off The Wall | ||
| 5-5 | Morgan, G & Machines: Rock With You | ||
| 5-6 | Sarah Menescal: The Way You Make Me Feel | ||
| 5-7 | Jingo: Thriller | ||
| Featuring Lafemme | |||
| 5-8 | Space Gang: Human Nature | ||
| 5-9 | Sarah Menescal: Will You Be There | ||
| 5-10 | Anakelly: Remember The Time | ||
| 5-11 | Michelle Simonal: Billie Jean | ||
| 5-12 | Banda Do Sul: I'll Be There | ||
| 6-1 | DJ Leão: The Virgin Intro | ||
| 6-2 | United Rhythms Of Brazil: Material Girl (Celebration Mix) | ||
| 6-3 | Nova Bossa Ltd.: Live To Tell (Tropical Hop 12" Edit) | ||
| 6-4 | Banda Do Sul: Into The Groove | ||
| Featuring Natascha (2) | |||
| 6-5 | Glambeats Corp.: Hollywood (Vinyl Mix) | ||
| 6-6 | Brazil XXI, Silvinha Santana: Like A Virgin | ||
| 6-7 | Jingo: Lucky Star (Lonely Heart Version) | ||
| 6-8 | São Vicente: Holiday (Rhodes Edit) | ||
| Featuring Natalie Renoir | |||
| 6-9 | Os Digitalistas, Deise Costa: Ray Of Light | ||
| 6-10 | Groove Da Praia: Hung Up | ||
| 6-11 | Amazonics: Express Yourself (Unplugged Midsummer Mix) | ||
| 6-12 | Sixth Finger: Vogue | ||
| Featuring Maira, Zoca | |||
Più di
202 000
LP e
334 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini