Stato
Nuovo
Disponibilità
Prezzo
17,29 €
Disponibilità
Titolo | Classic Old-time Music (From Smithsonian Folkways Recordings) |
Artista | Various |
Formato | CD |
Casa editrice | Smithsonian Folkways |
Paese di pubblicazione | Stati Uniti |
Data di pubblicazione | 1. agosto 2012 |
La prima uscita è stata | 2003 |
Peso | 85 g |
EAN | 0093074009321 |
ID prodotto | 553298 |
ID Discogs | 3140167 |
Recensioni su Discogs |
4.33
|
1 | The Iron Mountain String Band: Sugar Hill | 3:36 min | |
Fiddle Caleb Finch | Guitar Brook Moyer | Vocals, Banjo Eric Davidson (2) | |||
2 | The New Lost City Ramblers: Bill Morgan And His Gal | 2:57 min | |
Fiddle Mike Seeger | Vocals, Banjo Tom Paley | Vocals, Guitar John Cohen (2) | Written-By Halsey K. Mohr, Will Mahoney | |||
3 | Dock Boggs: Country Blues | 3:51 min | |
Written-By, Vocals, Banjo Dock Boggs | |||
4 | Clarence Ashley: Little Sadie | 2:20 min | |
Guitar Doc Watson | Vocals, Banjo Clarence Ashley | |||
5 | Frank Bode, Tommy Jarrell: Susannah Gal | 3:00 min | |
Fiddle Tommy Jarrell | Vocals, Guitar Frank Bode (2) | |||
6 | Clark Kessinger: Wednesday Night Waltz | 3:07 min | |
Fiddle Clark Kessinger | Guitar Gene Meade | |||
7 | The New Lost City Ramblers: Cyclone Of Rye Cove | 3:05 min | |
Vocals, Guitar John Cohen (2), Tracy Schwarz | Vocals, Performer [Autoharp] Mike Seeger | Written-By A. P. Carter | |||
8 | Maybelle Carter, Sara Carter Bayes: I'm Leaving You This Lonesome Song | 2:38 min | |
Vocals, Guitar Maybelle Carter, Sara Carter Bayes | |||
9 | Doc Watson, Fred Price: Carroll County Blues | 1:41 min | |
Arranged By Doc Watson | Fiddle Fred Price | Guitar Doc Watson | |||
10 | The McGee Brothers: Don't Let Your Deal Go Down | 3:03 min | |
Banjo Kirk McGee | Vocals, Guitar Banjo [Banjo-guitar] Sam McGee | |||
11 | Roscoe Holcomb: Trouble In Mind | 2:20 min | |
Vocals, Banjo Roscoe Holcomb | Written-By Richard M. Jones | |||
12 | Wade Ward: Chilly Winds | 1:07 min | |
Banjo Wade Ward | |||
13 | David Johnson, Bill Johnson, Billie Ray Johnson: Going Down The Road Feeling Bad | 2:26 min | |
Fiddle, Vocals David Johnson (22) | Guitar, Lead Vocals Billie Ray Johnson | |||
14 | Lee Sexton: Pretty Polly | 2:13 min | |
Vocals, Banjo Lee Sexton | |||
15 | Mike Seeger: Bonaporte's Retreat | 1:29 min | |
Fiddle Mike Seeger | |||
16 | J.E. Mainer's Mountaineers: Concord Rag | 2:15 min | |
Written-By, Fiddle J. E. Mainer | |||
17 | George Pegram: John Henry | 2:18 min | |
Vocals, Banjo George Pegram | |||
18 | The New Lost City Ramblers, Cousin Emmy: Bowling Green | 1:48 min | |
Bass Tracy Schwarz | Guitar John Cohen (2) | Mandolin Mike Seeger | Vocals, Banjo Cousin Emmy | Written-By Cynthia May Carver | |||
19 | John W. Summers: Fine Times At Our House | 3:13 min | |
Fiddle John W. Summers | |||
20 | Old Reliable String Band: Streets Of Glory | 2:11 min | |
Bass Roy Berkeley | Guitar, Harmony Vocals Tom Paley | Guitar, Vocals Artie Rose | |||
21 | The Spare Change Boys: Policeman | 2:52 min | |
Banjo Walt Koken | Fiddle Jody Stecher | Guitar Eric Thompson (4) | Vocals, Fiddle Hank Bradley | Written-By Tommy Jarrell | |||
22 | Joe Thompson, Tommy Thompson: Love Somebody (Soldier's Joy) | 2:14 min | |
Banjo Tommy Thompson (2) | Fiddle Joe Thompson (6) | |||
23 | The Red Clay Ramblers, Al McCanless: House Of David Blues | 1:27 min | |
Bass Laurel Urton | Fiddle Al McCanless, Bill Hicks (3) | Vocals, Banjo Tommy Thompson (2) | Vocals, Guitar Jim Watson (3) | Written-By Billy Meyers (2), Elmer Schoebel, Irving Mills | |||
24 | Andy Cahan, Lisa Ornstein, Laura Fishelder: Ship In The Clouds | 1:47 min | |
Banjo Andy Cahan | Fiddle Lisa Ornstein | Guitar Laura Fishelder | |||
25 | The McGee Brothers: Late Last Night | 2:24 min | |
Banjo Kirk McGee | Vocals, Banjo, Guitar Sam McGee | |||
26 | Gaither Carlton: Look Down That Lonesome Road | 2:07 min | |
Vocals, Fiddle Gaither Carlton | |||
27 | Gordon Tanner, Smokey Joe Miller, Uncle John Patterson: Down Yonder | 2:38 min | |
Banjo Uncle John Patterson | Fiddle Gordon Tanner | Guitar Smokey Joe Miller (2) | Written-By Wolfe Gilbert | |||
28 | Etta Baker, Cora Phillips: Jaybird March | 1:51 min | |
Banjo Etta Baker | Guitar Cora Phillips | |||
29 | The New Lost City Ramblers: John Brown's Dream | 1:38 min | |
Banjo John Cohen (2) | Dulcimer [Appalachian Dulcimer] Mike Seeger | Fiddle Tracy Schwarz |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
270 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini