Stato
Nuovo
Disponibilità
Prezzo
44,99 €
56,99 €
Disponibilità
| Titolo | Good As Gold (Artefacts Of The Apple Era 1967-1975) |
| Artista | Various |
| Formato | 5x CD |
| Casa editrice | Grapefruit Records |
| Paese di pubblicazione | Europa |
| Data di pubblicazione | 2. luglio 2021 |
| La prima uscita è stata | 2021 |
| Peso | 425 g |
| EAN | 5013929189300 |
| ID prodotto | 94166 |
| ID Discogs | 19273651 |
| Recensioni su Discogs |
4.71
|
| Lost Sessions And Singles 1968-1969 | |||
| 1-1 | George Alexander: Lullaby | 3:09 min | |
| Performer Geoff Swettenham, George Alexander, John Perry (7), Peter Swettenham | Producer John Lennon, Paul McCartney | Written-By George Alexander | |||
| 1-2 | Timon: Something New Every Day | 3:05 min | |
| Performer [Backed By] James Taylor (2) | Producer Peter Asher | Written-By Tymon Dogg | |||
| 1-3 | Timon: Who Needs A King | 3:01 min | |
| Performer [Backed By] James Taylor (2) | Producer Peter Asher | Written-By Timon | |||
| 1-4 | Timon: And Now She Says She's Young | 3:05 min | |
| Performer [Backed By] James Taylor (2) | Producer Peter Asher | Written-By Timon | |||
| 1-5 | Contact: Lovers From The Sky | 2:40 min | |
| Leader [Fronted By] Trevor Bannister (3) | Producer, Drums Jim Capaldi | Written-By Trevor Bannister (3) | |||
| 1-6 | Contact: Midsummer Night's Scene (Aka Round And Round) | 3:52 min | |
| Leader [Fronted By] Trevor Bannister (3) | Written-By Trevor Bannister (3) | |||
| 1-7 | Drew And Dy: Dedicated To Love | 2:17 min | |
| Performer Keith Drewett, Peter Dymond | Producer Paul McCartney | Written-By Keith Drewett, Peter Dymond | |||
| 1-8 | Drew And Dy: Taurus The Bull | 3:52 min | |
| Performer Keith Drewett, Peter Dymond | Producer Paul McCartney | Written-By Keith Drewett, Peter Dymond | |||
| 1-9 | Drew And Dy: Tales Of Frankie Rabbit | 3:09 min | |
| Performer Keith Drewett, Peter Dymond | Producer Paul McCartney | Written-By Keith Drewett, Peter Dymond | |||
| 1-10 | Grapefruit: Just One More Try | 3:16 min | |
| Performer Geoff Swettenham, George Alexander, John Perry (7), Peter Swettenham | Written-By George Alexander | |||
| 1-11 | Brute Force: King Of Fuh | 3:03 min | |
| Performer Stephen Friedland | Written-By Stephen Friedland | |||
| 1-12 | Brute Force: Nobody Knows | 2:59 min | |
| Performer Stephen Friedland | Written-By Stephen Friedland | |||
| 1-13 | Mortimer: You Don't Say You Love Me | 3:03 min | |
| Performer Guy Masson, Tom Smith (11), Tony Van Benschoten | Producer Peter Asher | Written-By Guy Masson, Tom Smith (11), Tony Van Benschoten | |||
| 1-14 | Mortimer: On Our Way Home | 3:05 min | |
| Performer Guy Masson, Tom Smith (11), Tony Van Benschoten | Producer Peter Asher | Written-By Lennon-McCartney | |||
| 1-15 | Lovers From The Sky (Version) | 4:01 min | |
| Leader [Fronted By] Trevor Bannister (3) | Written-By Trevor Bannister (3) | |||
| Children Of The Sun: Pop Psych Sounds Of The Apple Era 1967-1971 | |||
| 2-1 | The U (Don't) No Who: An Apple A Day (Mix 2) | 2:29 min | |
| Written-By Colin Swinburne, Karel Beer, Peter Kimberley | |||
| 2-2 | George Alexander: Dear Delilah | 2:31 min | |
| Performer Geoff Swettenham, George Alexander, John Perry (7), Peter Swettenham | Written-By George Alexander | |||
| 2-3 | Sands: Listen To The Sky | 3:47 min | |
| Written-By Bob Freeman, Ian McLintock, Paul Stewart (7), Peter Hammerton | |||
| 2-4 | The Cyrkle: The Words | 3:25 min | |
| Written-By Tom Dawes | |||
| 2-5 | George Alexander: Fool From Upper Eden | 2:51 min | |
| Written-By George Alexander | |||
| 2-6 | The Ways And Means: Breaking Up A Dream | 2:29 min | |
| Written-By George Alexander | |||
| 2-7 | Fire: Treacle Toffee World | 2:10 min | |
| Written-By Dave Lambert (4) | |||
| 2-8 | Denis Couldry, The Next Collection: I Am Nearly There | 3:19 min | |
| Written-By Denis Couldry, Roger Wills (2) | |||
| 2-9 | Jackie Lomax: Land Of People (Demo) | 3:26 min | |
| Written-By Jackie Lomax | |||
| 2-10 | Second Hand: A Fairy Tale | 2:14 min | |
| Written-By Ken Elliott | |||
| 2-11 | Joker: Sailing | 2:30 min | |
| Written-By David Creech (2) | |||
| 2-12 | Grapefruit: Elevator (UK Single Mix) | 2:07 min | |
| Performer Geoff Swettenham, George Alexander, John Perry (7), Peter Swettenham | Written-By George Alexander | |||
| 2-13 | Fire: Father's Name Is Dad | 2:33 min | |
| Written-By Dave Lambert (4) | |||
| 2-14 | Joker: Rip Van Winkle | 3:44 min | |
| Written-By David Creech (2) | |||
| 2-15 | Turquoise: Sister Saxophone | 3:10 min | |
| Leader [Led By] Ewan Stephens, Jeff Peters (2) | Written-By Ewan Primrose | |||
| 2-16 | Rawlings And Huckstep: Forgive And Forget | 2:48 min | |
| Performer Graham Rawlings, Peter Huckstep | Written-By Graham Rawlings, Peter Huckstep | |||
| 2-17 | Lace: Soldier | 3:35 min | |
| Guitar Peter Pinckney | Written-By Peter Pinckney | |||
| 2-18 | Peter Cooper: Evil Loving Woman | 2:23 min | |
| Written-By Peter Cooper (11) | |||
| 2-19 | The Misunderstood: Children Of The Sun (IBC) | 2:51 min | |
| Written-By Rick Brown (4), Tony Hill | |||
| 2-20 | Turquoise: Saynia | 2:54 min | |
| Leader [Led By] Ewan Stephens, Jeff Peters (2) | Written-By Ewan Stephens, Jeff Peters (2) | |||
| 2-21 | Majority One: Charlotte Rose | 2:54 min | |
| Written-By George Alexander | |||
| 2-22 | Stefan Grossman, Danny Kalb: Singing Songs Unsung | 2:28 min | |
| Written-By Stefan Grossman | |||
| 2-23 | Grapefruit: Deep Water | 2:18 min | |
| Performer Geoff Swettenham, George Alexander, John Perry (7) | Vocals Robert Wale | Written-By George Alexander | |||
| 2-24 | Jackie Lomax: Home Is In My Head | 4:48 min | |
| Written-By Jackie Lomax | |||
| Apple Publishing Curios | |||
| 3-1 | Dear Delilah (Demo) | 2:56 min | |
| Written-By George Alexander | |||
| 3-2 | Gallagher & Lyle: In Your Wonderful Way | 2:34 min | |
| Performer Benny Gallagher, Graham Lyle | Written-By Gallagher & Lyle | |||
| 3-3 | Legay: The Fantastic Story Of The Steam Driven Banana | 2:58 min | |
| Guitar Robin Pizer | Written-By Robin Pizer | |||
| 3-4 | Focal Point: Love You Forever | 2:58 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written-By Paul Tennant | |||
| 3-5 | Drew And Dy: Flying Machine | 3:07 min | |
| Leader [Led By] Ewan Stephens, Jeff Peters (2) | Written-By Ewan Stephens, Jeff Peters (2) | |||
| 3-6 | Gallagher & Lyle: Technicolour Dream | 3:15 min | |
| Performer Benny Gallagher, Graham Lyle | Written-By Gallagher & Lyle | |||
| 3-7 | Fool From Upper Eden | 3:39 min | |
| Written-By George Alexander | |||
| 3-8 | Promise: Not Sarah | 2:02 min | |
| Written-By Alan Morgan, Steve Webber | |||
| 3-9 | Coconut Mushroom: Mirror | 2:29 min | |
| Written-By Colin Carter | |||
| 3-10 | George Alexander: You've Got A Hold On Someone | 3:10 min | |
| Written-By George Alexander | |||
| 3-11 | Gallagher & Lyle: Ivy Unrehearsed | 2:25 min | |
| Performer Benny Gallagher, Graham Lyle | Written-By Gallagher & Lyle | |||
| 3-12 | Focal Point: Sycamore Syd | 2:42 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written-By Dave Rhodes (3), Paul Tennant | |||
| 3-13 | Drew And Dy: Only Every Time It Rains | 3:23 min | |
| Performer Keith Drewett, Peter Dymond | Written-By Keith Drewett, Peter Dymond | |||
| 3-14 | George Alexander: This Little Man (Demo) | 2:42 min | |
| Written-By George Alexander | |||
| 3-15 | The U (Don't) No Who: Strange People | 3:21 min | |
| Written-By Karel Beer, Peter Kimberley | |||
| 3-16 | Focal Point: Never Never | 3:28 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written By Rhodes/Tennant/Tennant | Written-By Dave Rhodes (3), Paul Tennant | |||
| 3-17 | The Perishers: How Does It Feel | 3:02 min | |
| Written-By Dave Stephenson (3), Norman Bellis | |||
| 3-18 | The U (Don't) No Who: Now And Again Rebecca | 3:09 min | |
| Written-By Colin Swinburne, Karel Beer, Peter Kimberley | |||
| 3-19 | Rawlings And Huckstep: Thinking Pictures | 3:16 min | |
| Performer Graham Rawlings, Peter Huckstep | Written-By Graham Rawlings, Peter Huckstep | |||
| 3-20 | Coconut Mushroom: Without Her | 2:44 min | |
| Written-By Colin Carter | |||
| 3-21 | Focal Point: Girl On The Corner | 2:21 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written-By Paul Tennant | |||
| 3-22 | The Misunderstood: I Unseen (IBC Demo) | 2:02 min | |
| Written-By Rick Brown (4), Tony Hill | |||
| 3-23 | Turquoise: Woodstock (Demo) | 3:25 min | |
| Leader [Led By] Ewan Stephens, Jeff Peters (2) | Written-By Ewan Primrose, Jeff Peters (2) | |||
| 3-24 | The Cups: Good As Gold | 2:51 min | |
| Performer Benny Gallagher, Graham Lyle | Producer John Hewlett | Written-By Gallagher & Lyle | |||
| The Savile Row Sound 1971-1975 | |||
| 4-1 | Fanny: Ain't That Peculiar | 4:08 min | |
| Engineer Geoff Emerick | Producer Richard Perry | Written-By Marvin Tarplin, Robert Rogers, Smokey Robinson, Warren Moore | |||
| 4-2 | Tony Hazzard: Paul McCartney | 2:04 min | |
| Written-By Tony Hazzard | |||
| 4-3 | Linda Lewis: Spring Song | 2:10 min | |
| Written-By Linda Lewis | |||
| 4-4 | Stealers Wheel: Stuck In The Middle With You | 3:25 min | |
| Performer Gerry Rafferty, Joe Egan | Producer Leiber & Stoller | Written-By Gerry Rafferty, Joe Egan | |||
| 4-5 | Michel Pagliaro: Lovin' You Ain't Easy | 2:42 min | |
| Written-By Michel Pagliaro | |||
| 4-6 | Tim Hardin: Midnight Caller | 3:08 min | |
| Written-By Pete Ham | |||
| 4-7 | Contact: They're All Coming On | 3:24 min | |
| Leader [Fronted By] Trevor Bannister (3) | Written-By Trevor Bannister (3) | |||
| 4-8 | Fanny: Hey Bulldog | 3:55 min | |
| Engineer Geoff Emerick | Producer Richard Perry | Written-By Lennon-McCartney | |||
| 4-9 | Michel Pagliaro: Some Sing, Some Dance | 2:44 min | |
| Written-By Michel Pagliaro, William Finkelberg | |||
| 4-10 | Tim Hardin: Perfection | 3:04 min | |
| Lead Guitar Peter Frampton | Written-By Pete Ham | |||
| 4-11 | The Sensational Alex Harvey Band: Next | 4:05 min | |
| Leader [Led By] Alex Harvey | Written-By Eric Blau, Jacques Brel, Mort Shuman | |||
| 4-12 | Fairfield Ski: Would You Mind / The Writer | 11:22 min | |
| Written-By Bill Bonham, Dave Hynds, Matt Bridger, Nigel Wright (3) | |||
| 4-13 | Linda Lewis: Play Around | 3:13 min | |
| Written-By Linda Lewis | |||
| 4-14 | Tony Hazzard: I Think I'm Getting Over You | 3:53 min | |
| Written-By Tony Hazzard | |||
| 4-15 | John Howard: Kid In A Big World | 3:49 min | |
| Written-By John Howard (4) | |||
| 4-16 | The Sensational Alex Harvey Band: The Faith Healer | 7:11 min | |
| Leader [Led By] Alex Harvey | Written-By Alex Harvey, Hugh McKenna | |||
| 4-17 | Chris Sievey: Watercolour View | 1:13 min | |
| Written-By Chris Sievey | |||
| 4-18 | Mike McGear: Let's Turn The Radio On | 3:12 min | |
| Drums Paul McCartney | Written-By Mike McGear | |||
| 4-19 | Stealers Wheel: Found My Way To You | 3:24 min | |
| Performer Gerry Rafferty, Joe Egan | Producer Mentor Williams | Written-By Gerry Rafferty, Joe Egan | |||
| 4-20 | Mike McGear: Blowin' In The Bay | 2:32 min | |
| Drums Paul McCartney | Written-By Mike McGear | |||
| 4-21 | Badfinger: Lay Me Down | 3:37 min | |
| Performer Pete Ham | Written-By Pete Ham | |||
| The Ghosts Of 94 Baker Street: Songs From The Apple Demo Studio | |||
| 5-1 | Focal Point: Miss Sinclair | 2:56 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written-By Dave Rhodes (3), Paul Tennant | |||
| 5-2 | Jack Hollingshead: It Was Love | 3:13 min | |
| Written-By Jack Hollingshead | |||
| 5-3 | Robert & Miles Priestley: Just Living Our Lives | 1:49 min | |
| Written-By Miles Priestly, Robert Priestly | |||
| 5-4 | Jackie Lomax: Is This What You Want (94 Baker St Version) | 2:26 min | |
| Written-By Jackie Lomax | |||
| 5-5 | Focal Point: Reflections | 3:00 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written-By Dave Rhodes (3), Paul Tennant | |||
| 5-6 | Jack Hollingshead: Carnaby King | 3:00 min | |
| Written-By Jack Hollingshead | |||
| 5-7 | Barry Alexander: Emily Jane (Baker St Version) | 2:26 min | |
| Engineer Lionel Morton | Written-By Barry Alexander | |||
| 5-8 | Robert & Miles Priestley: Windy Love Affair | 1:53 min | |
| Written-By Miles Priestly, Robert Priestly | |||
| 5-9 | Taurus The Bull (Baker St Demo) | 4:30 min | |
| Performer Keith Drewett, Peter Dymond | Written-By Keith Drewett, Peter Dymond | |||
| 5-10 | Never Never (Baker St Demo) | 3:02 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written By Rhodes/Tennant/Tennant | Written-By Dave Rhodes (3), Paul Tennant | |||
| 5-11 | Jack Hollingshead: Belinda Be Good | 2:29 min | |
| Written-By Jack Hollingshead | |||
| 5-12 | Barry Alexander: Fairytale Princess | 2:48 min | |
| Engineer Lionel Morton | Written-By Barry Alexander | |||
| 5-13 | Lullaby (94 Baker St Demo) | 3:56 min | |
| Written-By George Alexander | |||
| 5-14 | Jack Hollingshead: Vote For Me | 3:04 min | |
| Written-By Jack Hollingshead | |||
| 5-15 | Flying Machine (Baker St Demo) | 4:02 min | |
| Performer Keith Drewett, Peter Dymond | Written-By Keith Drewett, Peter Dymond | |||
| 5-16 | Barry Alexander: Love You Nicola | 2:26 min | |
| Engineer, Handclaps Lionel Morton | Written-By Barry Johnston (2) | |||
| 5-17 | Jack Hollingshead: I've Got A Secret | 2:26 min | |
| Written-By Jack Hollingshead | |||
| 5-18 | Tales Of Frankie Rabbit (Baker St Demo) | 3:21 min | |
| Performer Keith Drewett, Peter Dymond | Written-By Keith Drewett, Peter Dymond | |||
| 5-19 | Barry Alexander: Kingfisher | 2:30 min | |
| Engineer Lionel Morton | Written-By Barry Alexander | |||
| 5-20 | Jack Hollingshead: I Feel Good | 3:01 min | |
| Written-By Jack Hollingshead | |||
| 5-21 | Drew And Dy: Tales Of Two Cities (Baker St Demo) | 3:39 min | |
| Performer Keith Drewett, Peter Dymond | Written-By Keith Drewett, Peter Dymond | |||
| 5-22 | Focal Point: 'Cept Me | 2:54 min | |
| Performer Dave Rhodes (3), Paul Tennant | Written-By Paul Tennant | |||
| 5-23 | Dedicated To Love (Baker St Demo) | 2:37 min | |
| Performer Keith Drewett, Peter Dymond | Written-By Keith Drewett, Peter Dymond | |||
Più di
202 000
LP e
334 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini