Stato
Nuovo
Disponibilità
Prezzo
11,49 €
24,99 €
Disponibilità
| Titolo | Hardcore Top 100 : Best Of 2013 |
| Artista | Various |
| Formato | 2x CD |
| Casa editrice | Cloud 9 Dance |
| Paese di pubblicazione | Paesi Bassi |
| Data di pubblicazione | 25. ottobre 2013 |
| La prima uscita è stata | 2013 |
| Peso | 170 g |
| EAN | 8718521009380 |
| ID prodotto | 577621 |
| ID Discogs | 5222634 |
| Recensioni su Discogs |
4.67
|
| 1-01 | Yellow Claw: Nooit Meer Slapen (Neophyte Feat. Alee Remix) | 1:22 min | |
| Remix MC Alee, Neophyte | |||
| 1-02 | DJ Mad Dog, MC Jeff: Enter The Twilight Zone | 1:50 min | |
| 1-03 | Endymion, The Viper, FERAL is KINKY: Raging In The Dancehall | 1:39 min | |
| 1-04 | Miss K8: Breathless | 1:28 min | |
| 1-05 | Anime: Be A God #TiH | 1:28 min | |
| 1-06 | Amnesys: Death Line | 1:06 min | |
| 1-07 | Counterfeit: Entity Productions | 1:28 min | |
| 1-08 | Re-Style, Bass-D: Out Of Darkness | 1:17 min | |
| 1-09 | MC DV8, Evil Activities: Guess What ? #TIH | 2:01 min | |
| 1-10 | Bloodcage: Reject | 1:06 min | |
| 1-11 | Korsakoff: Pink Noise (State Of Emergency Remix) | 1:17 min | |
| Remix State Of Emergency (5) | |||
| 1-12 | DJ Juanma, Nitrogenetics: Pointing Fingers | 1:39 min | |
| 1-13 | Art Of Fighters, Nico E Tetta: Restart The Party | 1:39 min | |
| 1-14 | Day-Mar: Embrace The Night (Outblast Remix) | 1:06 min | |
| Remix DJ Outblast | |||
| 1-15 | Tha Playah, E-Life: Lead The Way (Harmony Of Hardcore 2013 Anthem) | 1:50 min | |
| 1-16 | Predator, Triax: Forgery | 1:39 min | |
| 1-17 | The Outside Agency, Fracture 4: Manhunt 0 | 1:28 min | |
| 1-18 | Bodyshock: The Darkness | 1:17 min | |
| 1-19 | Mc B-Kicker, Dirty Bastards: Harder And Faster | 1:39 min | |
| 1-20 | Catscan: Gates Of Hell | 2:01 min | |
| 1-21 | Lunatic & Miss Hysteria: The Grand Design | 1:06 min | |
| 1-22 | Nexes: Stardust #TIH | 1:39 min | |
| 1-23 | DJ Sim: Cartoons In Process (D-Tune Remix) | 1:28 min | |
| Remix D-Tune (4) | |||
| 1-24 | Unexist: Danger #TIH | 1:06 min | |
| 1-25 | Tymon: Fuck You Pay Me | 1:39 min | |
| 1-26 | Gancher & Ruin: Glitch | 1:17 min | |
| 1-27 | Negative A, Lowroller: The Fallen | 1:39 min | |
| 1-28 | Noizeskill: God's Violence | 1:17 min | |
| 1-29 | DJ Ruffneck: Wraith | 1:39 min | |
| 1-30 | Tomcat: Cannibal Power | 1:17 min | |
| 1-31 | Rayden: Now U're Fucked | 1:39 min | |
| 1-32 | Re-Style: The Conquest Of Fury (Official Masters Of Hardcore 2013 Anthem) | 1:39 min | |
| 1-33 | Endymion: Progress | 2:12 min | |
| 1-34 | Nosferatu, Neophyte: Rubberduck | 0:33 min | |
| 1-35 | DJ Dano, Skuffa: Don't Patronize Us! | 1:17 min | |
| 1-36 | Placid K: Out Of Mind | 1:39 min | |
| 1-37 | T-Junction: The Greatest Army | 1:38 min | |
| 1-38 | Repix, Hardbouncer: Hellfire | 1:27 min | |
| 1-39 | Nosferatu: Strength | 2:08 min | |
| 1-40 | Javi Boss: Frightening | 0:53 min | |
| 1-41 | Wedlock, Knightvision: The Holy Kingdom (Nosferatu Remix) | 2:04 min | |
| Remix Nosferatu | |||
| 1-42 | Day-Mar: Khaleesi | 1:12 min | |
| 1-43 | Leviathan: Yes .. No .. (Manic Remix) | 1:22 min | |
| Remix Manic (10) | |||
| 1-44 | Negative A: Offspring Of The Mainstream | 1:42 min | |
| 1-45 | Igneon System: Hit The Hood | 1:21 min | |
| 1-46 | Predator, DJ Ruffneck: Dreams Of Salvation | 2:00 min | |
| 1-47 | Beyonder: The Wish (The Philosopher Remix) | 1:02 min | |
| Remix The Philosopher | |||
| 1-48 | Lenny Dee, DJ Narotic: Pump Ure Fist (Akira Remix) | 2:28 min | |
| Remix Akira | |||
| 1-49 | X-Mind, DJ Thunder: Miss Honey | 1:28 min | |
| 1-50 | Andy The Core: Stain In Brain | 1:39 min | |
| 2-01 | T-Junction: The 4th Kind | 1:45 min | |
| 2-02 | Bloodcage: Paradise | 1:18 min | |
| 2-03 | Amnesys: The Purest #TIH | 1:23 min | |
| 2-04 | T-Junction: True Dispair | 1:24 min | |
| 2-05 | The Viper: Get Lit #TIH | 1:46 min | |
| 2-06 | Anime: Cracks | 1:36 min | |
| 2-07 | Dave Dope, Inacopia: This Music | 1:22 min | |
| 2-08 | DJ Panic, Furyan, MC Alee: Doing It All #TIH | 1:33 min | |
| 2-09 | Dyprax: The Future | 1:33 min | |
| 2-10 | Yellow Claw, The Opposites: Thunder (Evil Activities & E-Life Remix) | 1:21 min | |
| Remix E-Life, Evil Activities | |||
| 2-11 | Endymion, Eva Blom: Save Me | 1:21 min | |
| 2-12 | DJ Outblast, Korsakoff: Eternity (You Will Never Be Forgotten) | 1:27 min | |
| 2-13 | Angerfist, Miss K8: New World Order | 1:38 min | |
| 2-14 | Imperia: F_ck You (Komarovski Remix) | 1:34 min | |
| Remix Komarovski | |||
| 2-15 | Lowroller, N3AR: Aliens | 1:40 min | |
| 2-16 | DJ Juanma, Rayden, Junkie Kut: Dancefloor Anarchy | 1:29 min | |
| 2-17 | Miss Hysteria: Particle Physics (Ophidian Remix) | 1:40 min | |
| Remix Ophidian | |||
| 2-18 | Persona Non Grata: Endemic | 1:06 min | |
| 2-19 | Predator, Catscan: Sonic Arrays | 1:29 min | |
| 2-20 | Miosa: Act Right | 1:18 min | |
| 2-21 | Rudeboy, Accelarator: Declassified | 2:29 min | |
| 2-22 | Gizmo & Symastic: Get Up | 0:33 min | |
| 2-23 | Placid K: Come Down #TIH | 2:05 min | |
| 2-24 | MC Syco, Javi Boss: Master Of Rage | 1:40 min | |
| 2-25 | Wasted Mind: More Powerful Than God | 1:29 min | |
| 2-26 | Mc B-Kicker, Dirty Bastards: Slaves | 1:18 min | |
| 2-27 | Gancher & Ruin: Scarecrow | 1:29 min | |
| 2-28 | Tomcat: Death Machine | 1:18 min | |
| 2-29 | Endymion, Ophidian: Destination Underground (Hardshock Festival 2013 Anthem) | 1:46 min | |
| 2-30 | Buzz Fuzz: Numb (Album Edit) | 1:29 min | |
| 2-31 | Unexist: Refuse | 1:29 min | |
| 2-32 | Predator, DJ Ruffneck: Vengeance | 1:18 min | |
| 2-33 | Noizeskill: Panic Exhale | 1:29 min | |
| 2-34 | Day-Mar, Negative A: Rhythm Nation | 1:23 min | |
| 2-35 | Catscan: Modular Capacity | 1:39 min | |
| 2-36 | Counterfeit: Molded Patterns | 1:16 min | |
| 2-37 | D-Tune: My Name | 1:40 min | |
| 2-38 | Angel: Freak Of Nature | 1:29 min | |
| 2-39 | Nosferatu: The Wolves Of Creation (The Outside Agency Remix) | 1:18 min | |
| Remix The Outside Agency | |||
| 2-40 | The Melodyst: Candyman | 1:31 min | |
| 2-41 | Unexist, Meccano Twins: R.A.W. | 1:44 min | |
| 2-42 | Psycho 909: War Never Changes | 1:40 min | |
| 2-43 | System 3: Insanit-E | 1:04 min | |
| 2-44 | Igneon System: Rude Mood | 1:25 min | |
| 2-45 | The Twins Artcore: Funky Artcore | 1:36 min | |
| 2-46 | Korsakoff: Section Break | 2:04 min | |
| 2-47 | DJ Thunder: Pow-Pa | 0:55 min | |
| 2-48 | Negative A: Bring You Down | 1:36 min | |
| 2-49 | Andy The Core: The Worst | 1:30 min | |
| 2-50 | Neophyte, Unexist: Get This Or Die | 1:56 min | |
Più di
202 000
LP e
334 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini