Although British vintage psychedelia is now perceived by many as an enchanted Alice in Wonderland garden full of blissful flower children innocently picking flowers or chasing butterflies, there has always been an element of the intimate. The power trio format popularised by Cream and the Jimi Hendrix Experience gave rise to a whole host of imit...
Data di pubblicazione
Data di uscita annunciata è 6. giugno 2025
Stato
Nuovo
Disponibilità
Prezzo
31,99 €
36,99 €
Disponibilità
Titolo | I'm A Freak, Baby... A Journey Through The British Heavy Psych And Hard Rock Underground Scene 1968-72 |
Artista | Various |
Per saperne di più | 3CD |
Formato | 3x CD |
Casa editrice | Grapefruit Records |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 6. giugno 2025 |
La prima uscita è stata | 2016 |
Peso | 485 g |
EAN | 5013929183209 |
ID prodotto | 147739 |
ID Discogs | 8991110 |
Recensioni su Discogs |
4.46
|
1-1 | Stray: All In Your Mind | 9:21 min | |
Written-By Del Bromham, Gary Giles (2), Ritchie Cole, Stephen Gadd | |||
1-2 | The Open Mind: Cast A Spell | 2:09 min | |
Written-By Mike Brancaccio, Terry Schindler | |||
1-3 | The Mooche: Hot Smoke And Sassafras | 3:12 min | |
Written-By Rod Prince, Roy Cox | |||
1-4 | Crushed Butler: My Son's Alive | 4:01 min | |
Written-By Darryl Read, Jesse Hector | |||
1-5 | Chicken Shack: Going Down | 3:33 min | |
Written-By Don Nix | |||
1-6 | Cycle: Father Of Time | 4:11 min | |
Written-By John Whittingham | |||
1-7 | The Deviants: I'm Coming Home | 5:56 min | |
Written-By Mick Farren, Russell Hunter, Sid Bishop | |||
1-8 | The Pink Fairies: Do It | 3:03 min | |
Written-By Duncan Sanderson, John Charles Alder, Paul Rudolph, Russell Hunter | |||
1-9 | Factory: Time Machine | 5:48 min | |
Written-By Tony Qunta | |||
1-10 | The Groundhogs: Cherry Red | 5:45 min | |
Written-By Tony McPhee | |||
1-11 | The Wicked Lady: I'm A Freak | 4:57 min | |
Written-By Bob Jeffries, Dick Smith (7), Martin Weaver | |||
1-12 | Charge: Rock My Soul | 3:44 min | |
Written-By Dave Ellis (13) | |||
1-13 | Hawkwind Zoo: Sweet Mistress Of Pain | 5:25 min | |
Written-By Dave Brock | |||
1-14 | Stone House: Nightmare | 4:40 min | |
Written-By Peter Spearing | |||
1-15 | Iron Maiden: Falling | 6:02 min | |
Written-By Barry Skeels, Steve Drewett (2), Trev Thoms | |||
1-16 | Barnabus: Apocalypse | 6:29 min | |
Written-By John Storer, Keith Hancock (6), Les Bates, Tony Cox (7) | |||
2-1 | Writing On The Wall: Bogeyman | 3:42 min | |
Written By McAuley, Scott | |||
2-2 | Deep Purple: Fireball | 3:20 min | |
Written-By Ian Gillan, Ian Paice, Jon Lord, Ritchie Blackmore, Roger Glover | |||
2-3 | Jerusalem: Primitive Man | 5:54 min | |
Written-By Bill Hinde, Bob Cooke, Lynden Williams, Paul Dean (3), Ray Sparrow | |||
2-4 | The Edgar Broughton Band: Love in the rain | 3:42 min | |
Written-By Edgar Broughton | |||
2-5 | Hellmet: Trust | 6:29 min | |
Written-By Terry Aiken | |||
2-6 | Second Hand: Rhubarb! | 3:44 min | |
Written-By Bob Gibbons, Ken Elliott | |||
2-7 | Little Free Rock: Dream | 3:46 min | |
Written-By Frank Newbold | |||
2-8 | Iron Claw: Skullcrusher | 6:03 min | |
Written-By Alex Wilson (9), Mike Waller (4) | |||
2-9 | Dark: Zero Time | 6:45 min | |
Written-By Steve Giles | |||
2-10 | The Velvet Frogs: Jehovah | 6:59 min | |
Written-By Dennis Muchmore | |||
2-11 | The Move: Brontosaurus | 4:24 min | |
Written-By Roy Wood | |||
2-12 | Stack Waddy: Bring It To Jerome | 5:16 min | |
Written-By Jerome Green | |||
2-13 | Samuel Prody: Mr Make Believe | 3:16 min | |
Written-By Tony Savva | |||
2-14 | Bare Sole: Flash | 4:25 min | |
Written-By Brian Harrison (13), Dave George (5), Rich Foster, Ron Newlove | |||
2-15 | The Phoenix: Street Walking Woman | 3:14 min | |
Written-By Ivor Knight | |||
2-16 | Skid Row: Go, I'm Never Gonna Let You | 8:51 min | |
Written-By Brendan Shiels | |||
3-1 | The Gun: Race With The Devil | 3:37 min | |
Written-By Adrian Gurvitz | |||
3-2 | Blonde On Blonde: Heart Without A Home | 5:28 min | |
Written-By Gareth Johnson (2) | |||
3-3 | Third World War: Ascension Day | 4:49 min | |
Written-By Jim Avery, Terry Stamp | |||
3-4 | Egor: Street | 7:56 min | |
Written-By Eric Taylor (13), John Flite, Mike Foster (11), Nick Diss | |||
3-5 | Sam Gopal: Escalator | 2:51 min | |
Written-By Ian Willis | |||
3-6 | Uriah Heep: Gypsy | 2:56 min | |
Written-By David Byron, Mick Box | |||
3-7 | The Mickey Finn: Garden Of My Mind | 2:31 min | |
Written-By Alan Mark (2), Mickey Waller | |||
3-8 | The Yardbirds: Think About It | 3:45 min | |
Written-By Jim McCarty, Jimmy Page, Keith Relf | |||
3-9 | Morning After: Trying To Find My Way Back Home | 2:54 min | |
Written-By Malcolm Hume | |||
3-10 | Velvett Fogg: Yellow Cave Woman | 6:56 min | |
Written-By Keith Law | |||
3-11 | Andromeda: Too Old | 5:00 min | |
Written-By John Du Cann | |||
3-12 | Fleetwood Mac: The Green Manalishi (With The Two Prong Crown) | 4:36 min | |
Written-By Peter Green (2) | |||
3-13 | Sweet Slag: Twisted Trip Woman | 7:11 min | |
Written-By Mick Kerensky | |||
3-14 | The Kult: Occult | 3:04 min | |
Written-By Pete O'Driscoll (2), Richard Melhuish, Robert Searle | |||
3-15 | Taste: Born On The Wrong Side Of Time | 4:00 min | |
Written-By Rory Gallagher | |||
3-16 | Fusion Farm: Hollis Brown | 7:15 min | |
Written-By Bob Dylan |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
271 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini