Stato
Nuovo
Disponibilità
Prezzo
17,99 €
21,99 €
Disponibilità
Titolo | Instrumentals Soul-Style Vol. 3 – 1965-1966 |
Artista | Various |
Formato | 2x CD |
Casa editrice | Rhythm & Blues Records | History Of Soul |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 10. settembre 2021 |
La prima uscita è stata | 2021 |
Peso | 170 g |
EAN | 5060331752622 |
ID prodotto | 296322 |
ID Discogs | 19584736 |
Recensioni su Discogs |
5
|
Various: Instrumentals Soul-Style Vol. 3 – 1965-1966 versione su 2CD in standard edizione. Questa particolare edizione è stata pubblicata in REGNO UNITO nella casa editrice Rhythm & Blues Records in collaborazione con History Of Soul in data 10. settembre 2021. Album comprende generi Blues, Funk/Soul e L'anima.
Per saperne di più1-1 | Joe S. Maxey: Right On! | ||
1-2 | Clarence "Gatemouth" Brown: Summertime | ||
1-3 | Beverly Pitts: Just Some Soul | ||
1-4 | Perry & The Harmonics: James Goes To Soulville | ||
1-5 | Hank Marr: Marr's Groove | ||
1-6 | Lorenzo Holden: The Wig | ||
1-7 | Cobra Kings: Big Limas | ||
1-8 | Oliver Sain: Jerk Loose | ||
1-9 | Johnny Hammond Smith: The Golden Thrush | ||
1-10 | Little Junior Parker: These Kind Of Blues (Pt. 2) | ||
1-11 | Boss Sounds: In The Midnight Hour | ||
1-12 | Mark III Trio: Good Grease | ||
1-13 | Dino & The Dell Tones: Slapstick | ||
1-14 | Bash Brannigan: Hunky Funky | ||
1-15 | The Premiers: Get Your Baby | ||
1-16 | The Corky Wilkie Band: Something Swinging | ||
A17 | Leon & the Burners: Whiplash | ||
1-18 | Chuck Rowan & His Cliques: Jerk Walk | ||
1-19 | Booker T & The MG's: Bootleg/Green Onions Medley | ||
1-20 | Merl Saunders: How's That | ||
1-21 | The Nu-Trons: Beat | ||
1-22 | The Dukays: Sho-Nuf M.F. | ||
1-23 | Gaynel Hodge: Follow The Fox | ||
1-24 | E. Rodney Jones: R&B Time (Pt. 2) | ||
1-25 | Johnny Talbot And His Band: Never Make Your Baby Cry | ||
1-26 | Dave Bartholomew: Wishbone | ||
1-27 | Leon & the Burners: Crack Up | ||
1-28 | Wild Child Butler: Down In The Chile | ||
1-29 | Sammie John: Boss Bag | ||
1-30 | Harold Battiste: How We Do It In New Orleans | ||
2-1 | Monk Higgins: Ain't That Hateful | ||
2-2 | Soul Runners: Grits 'n' Corn Bread | ||
2-3 | The Righteous Brothers Band: Green Onions | ||
2-4 | Kase Trio: Shug | ||
2-5 | Mark III Trio: Blues For Elmer | ||
2-6 | The Pop-Ups: Lurking | ||
2-7 | The Upsetters: Cabbage Greens | ||
2-8 | Little Sonny: The Mix Up | ||
2-9 | The Watts 103rd Street Strings: Charley | ||
2-10 | Hank Marr: White House Party | ||
2-11 | The Triumphs: Turn Out The Light | ||
2-12 | Jamo Thomas: Jamo's Soul | ||
2-13 | James Rivers: Tighten Up | ||
2-14 | Four Gents: Soul Sister | ||
2-15 | Get Your Baby | ||
2-16 | The Registers: No Deposit No Return | ||
2-17 | Tom Douglas: Haulin' | ||
2-18 | Merl Saunders: Soul Roach | ||
2-19 | The Buena Vistas: Hot Shot | ||
2-20 | Rudy Robinson: The Mustang | ||
2-21 | George Semper: Collard Greens | ||
2-22 | Freddy Scott And The Four Steps: Same Old Beat | ||
2-23 | The Ramsey Lewis Trio: Hang On, Sloopy | ||
2-24 | John Adams: I Will Love You | ||
2-25 | Ric-Tic House Band: Agent Double-O-Soul | ||
2-26 | Charlie Earland Trio: Yes-Suh! | ||
2-27 | Leon Haywood: Soul On | ||
2-28 | The Upsetters: KP | ||
2-29 | Albert "June" Gardner: Last Night | ||
2-30 | Eddie Bishop: Call më |
1-1 | Joe S. Maxey: Right On! | ||
1-2 | Clarence "Gatemouth" Brown: Summertime | ||
1-3 | Beverly Pitts: Just Some Soul | ||
1-4 | Perry & The Harmonics: James Goes To Soulville | ||
1-5 | Hank Marr: Marr's Groove | ||
1-6 | Lorenzo Holden: The Wig | ||
1-7 | Cobra Kings: Big Limas | ||
1-8 | Oliver Sain: Jerk Loose | ||
1-9 | Johnny Hammond Smith: The Golden Thrush | ||
1-10 | Little Junior Parker: These Kind Of Blues (Pt. 2) | ||
1-11 | Boss Sounds: In The Midnight Hour | ||
1-12 | Mark III Trio: Good Grease | ||
1-13 | Dino & The Dell Tones: Slapstick | ||
1-14 | Bash Brannigan: Hunky Funky | ||
1-15 | The Premiers: Get Your Baby | ||
1-16 | The Corky Wilkie Band: Something Swinging | ||
A17 | Leon & the Burners: Whiplash | ||
1-18 | Chuck Rowan & His Cliques: Jerk Walk | ||
1-19 | Booker T & The MG's: Bootleg/Green Onions Medley | ||
1-20 | Merl Saunders: How's That | ||
1-21 | The Nu-Trons: Beat | ||
1-22 | The Dukays: Sho-Nuf M.F. | ||
1-23 | Gaynel Hodge: Follow The Fox | ||
1-24 | E. Rodney Jones: R&B Time (Pt. 2) | ||
1-25 | Johnny Talbot And His Band: Never Make Your Baby Cry | ||
1-26 | Dave Bartholomew: Wishbone | ||
1-27 | Leon & the Burners: Crack Up | ||
1-28 | Wild Child Butler: Down In The Chile | ||
1-29 | Sammie John: Boss Bag | ||
1-30 | Harold Battiste: How We Do It In New Orleans | ||
2-1 | Monk Higgins: Ain't That Hateful | ||
2-2 | Soul Runners: Grits 'n' Corn Bread | ||
2-3 | The Righteous Brothers Band: Green Onions | ||
2-4 | Kase Trio: Shug | ||
2-5 | Mark III Trio: Blues For Elmer | ||
2-6 | The Pop-Ups: Lurking | ||
2-7 | The Upsetters: Cabbage Greens | ||
2-8 | Little Sonny: The Mix Up | ||
2-9 | The Watts 103rd Street Strings: Charley | ||
2-10 | Hank Marr: White House Party | ||
2-11 | The Triumphs: Turn Out The Light | ||
2-12 | Jamo Thomas: Jamo's Soul | ||
2-13 | James Rivers: Tighten Up | ||
2-14 | Four Gents: Soul Sister | ||
2-15 | Get Your Baby | ||
2-16 | The Registers: No Deposit No Return | ||
2-17 | Tom Douglas: Haulin' | ||
2-18 | Merl Saunders: Soul Roach | ||
2-19 | The Buena Vistas: Hot Shot | ||
2-20 | Rudy Robinson: The Mustang | ||
2-21 | George Semper: Collard Greens | ||
2-22 | Freddy Scott And The Four Steps: Same Old Beat | ||
2-23 | The Ramsey Lewis Trio: Hang On, Sloopy | ||
2-24 | John Adams: I Will Love You | ||
2-25 | Ric-Tic House Band: Agent Double-O-Soul | ||
2-26 | Charlie Earland Trio: Yes-Suh! | ||
2-27 | Leon Haywood: Soul On | ||
2-28 | The Upsetters: KP | ||
2-29 | Albert "June" Gardner: Last Night | ||
2-30 | Eddie Bishop: Call më |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
173 000
LP e
267 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini