Stato
Nuovo
Disponibilità
Prezzo
16,39 €
18,49 €
Disponibilità
| Titolo | Psychedelic States: Wisconsin In The 60s |
| Artista | Various |
| Formato | CD |
| Casa editrice | Gear Fab Records |
| Paese di pubblicazione | Stati Uniti |
| Data di pubblicazione | 18. novembre 2008 |
| La prima uscita è stata | 2008 |
| Peso | 85 g |
| EAN | 0645270023429 |
| ID prodotto | 469054 |
| ID Discogs | 1725152 |
| Recensioni su Discogs |
3.88
|
| 1 | Gord's Horde: I Don't Care | 2:31 min | |
| Bass Dale Smith (10) | Drums Tom Price (11) | Guitar Cliff Fellows, Gordy Gillman | Organ Phil Van Goethen | Organ, Guitar Dan Nordall | Written-By Dan Nordall | |||
| 2 | Mother's Worry: Can't Seem To Come Down | 2:52 min | |
| Bass Keith Cravillion | Drums Peter Alioto | Guitar John Zaffiiro | Organ Ernest Mathies | Vocals Rick Purcell (2) | Written-By Les Knoll | |||
| 3 | The Delcords: I Got Wise | 2:25 min | |
| Performer Jim Schmunck, John Milward (2), Larry Staves, Richard Froemming | Written-By Richard Froemming | |||
| 4 | Syndicate: Next 21st Of May | 3:01 min | |
| Bass Bob Weisapple | Drums Bob Misky (2) | Guitar Nick Christas | Lead Guitar Pat Nugent | Rhythm Guitar Mike Meidl | Vocals Ron Spanbauer | Written By R. Leigh | |||
| 5 | Pynk Peach Mob: Love Captured Me | 1:44 min | |
| Written-By Rex Jackson (2) | |||
| 6 | The Shags: Dance Woman | 2:47 min | |
| Bass Don Luther | Drums Paul Greenwald | Guitar John Sahli | Rhythm Guitar Michael Lamers | Written-By The Shags (3) | |||
| 7 | The Sandmen: World Full Of Dreams | 2:06 min | |
| Bass Bill Boettche | Drums Jerry Blast | Keyboards Jack Striker | Lead Guitar Clint Gundrum, David St. Louis (3) | Written-By Bob Scott (9) | |||
| 8 | The Blue Boys: Hey Ho | 2:28 min | |
| Written By Wynn/Jeffries | |||
| 9 | The Zoo: Gonna Miss Me | 2:04 min | |
| Bass John Schulze | Drums Jim McGinnis (2) | Guitar Dave Wiegan, Steve Dillon | Keyboards Paul Nelson (26) | Written-By Roky Erickson | |||
| 10 | The Orbits: Fuzzy | 1:59 min | |
| Lead Guitar Ron Gladowski | Written-By Ron Gladowski | |||
| 11 | The Quest: Love | 3:55 min | |
| Written-By Al Hanson | |||
| 12 | The Bacardis: Don't Sell Yourself | 2:15 min | |
| Written-By The Bacardis | |||
| 13 | The Dynasty: I've Gotta Shout | 2:25 min | |
| Bass Fred Anderson (5) | Drums Don Beetcher | Keyboards Ken Clark (5) | Lead Guitar Jack Casper (2) | Rhythm Guitar Mark Casper (2) | Written-By The Dynasty | |||
| 14 | The Rubber Band: My Baby Left Me | 2:42 min | |
| Bass Don Eberhardt | Drums Mark Stahr | Keyboards Doug Koempel | Lead Guitar Tom Stahr | Rhythm Guitar Larry Crandall | Written-By The Rubber Band (3) | |||
| 15 | The Sunstone Lollypop: Never Sad | 2:39 min | |
| Bass, Keyboards Keith DiCianni | Drums Tom Hansen (12) | Guitar David DiCianni | Written-By Keith DiCianni | |||
| 16 | Those Lil' Ole Music Makers - Us: Hitchhike | 1:48 min | |
| Written-By [Uncredited] Clarence Paul, Marvin Gaye, William Stevenson | |||
| 17 | The Journeymen: Realities In Life | 1:54 min | |
| Bass Tobin Kraft | Drums Donald Eastman | Guitar Tom Halfpap | Keyboards Mike Gies | Vocals Dennis Pharis | Written-By Dennis Pharis, Tom Halfpap | |||
| 18 | No Names: Take It From Me | 2:44 min | |
| Bass Ralph Kamps | Drums Steve Earl (2) | Lead Guitar Larry Liedmann | Organ Don Schindhelm | Rhythm Guitar Mike Dengel | Written-By Mike Dengel | |||
| 19 | Mother's Worry: Funky Good | 2:44 min | |
| Bass Keith Cravillion | Drums Peter Alioto | Guitar John Zaffiiro | Organ Ernest Mathies | Vocals Rick Purcell (2) | Written-By Dick Monda | |||
| 20 | Pynk Peach Mob: No Tears | 2:06 min | |
| Written-By Rex Jackson (2) | |||
| 21 | The Shags: Cause I Love You | 2:40 min | |
| Bass Don Luther | Drums Paul Greenwald | Guitar John Sahli | Rhythm Guitar Michael Lamers | Written-By The Shags (3) | |||
| 22 | Road Runners: It's So Hard | 2:25 min | |
| Written-By Rony Barczak | |||
| 23 | The Zoo: Sometimes | 2:11 min | |
| Bass John Schulze | Drums Jim McGinnis (2) | Guitar Dave Wiegan, Steve Dillon | Keyboards Paul Nelson (26) | Written-By Jim McGinnis (2), John Schulze | |||
| 24 | The Voyagers: I'm So Lonely | 3:04 min | |
| Bass Lance Davenport | Drums Steve Porter (8) | Lead Guitar Jay Sieger | Rhythm Guitar Ed Hauser | Vocals Mark Peterson (12) | Written-By Jay Sieger, Lance Davenport | |||
| 25 | Jack And The Beanstalks: Mood For Hurt | 2:38 min | |
| Bass Robert Kennedy (4) | Drums John Lyons (10) | Keyboards Pat Glass (2) | Lead Guitar John Conrath | Rhythm Guitar Jack Tate | Written-By Pat Glass (2) | |||
| 26 | The Blue Boys: I Know | 2:47 min | |
| Written By Wynn/Jeffries | |||
| 27 | The Bacardis: This Time | 2:28 min | |
| Written-By The Bacardis | |||
| 28 | The Quest: The Last Days | 2:35 min | |
| Written-By Al Hanson | |||
| 29 | The Caliphs: Today, Tomorrow | 2:06 min | |
| Bass James Guertin | Drums Richard Guertin | Lead Guitar Jimmy Schluter | Rhythm Guitar Reggie Alt | Vocals Betty Murray | Written-By Betty Murray, Jimmy Schluter | |||
| 30 | The Sandmen: You And I | 1:48 min | |
| Bass Bill Boettche | Drums Jerry Blast | Keyboards Jack Striker | Lead Guitar Clint Gundrum, David St. Louis (3) | Written-By Bob Scott (9) | |||
| 31 | The Voyagers: Away | 2:08 min | |
| Bass Lance Davenport | Drums Steve Porter (8) | Lead Guitar Jay Sieger | Rhythm Guitar Ed Hauser | Vocals Mark Peterson (12) | Written-By Jay Sieger, Lance Davenport | |||
Più di
202 000
LP e
334 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini