Stato
Nuovo
Disponibilità
Previsto il
Prezzo
19,29 €
23,99 €
Disponibilità
Previsto il
| Titolo | Reggae Power |
| Artista | Various |
| Formato | 2x CD |
| Casa editrice | Doctor Bird |
| Paese di pubblicazione | REGNO UNITO |
| Data di pubblicazione | 7. agosto 2020 |
| La prima uscita è stata | 1969 |
| Peso | 170 g |
| EAN | 5013929276239 |
| ID prodotto | 93255 |
| ID Discogs | 15989337 |
| Recensioni su Discogs |
4.17
|
| Reggae Power, 1968 – 1970 | |||
| 1-1 | Roy Shirley: Dance Up The Reggae | ||
| 1-2 | The Kingstonians: Mix It Up | ||
| 1-3 | V. Vinstrick: Love Is Not Your Game | ||
| 1-4 | JJ All Stars: One Dollar Of Music | ||
| 1-5 | Carl Dawkins: I’ll Make It Up | ||
| 1-6 | Roy Shirley: Musical Priest | ||
| 1-7 | Count Sticky, Ansel Collins: Bigger Boss | ||
| 1-8 | The Vibrators: Live Life | ||
| 1-9 | The Kingstonians: I’ll Be Around | ||
| 1-10 | Winston Wright: Five Miles High | ||
| 1-11 | Stranger Cole: Glad You’re Living | ||
| 1-12 | Roy Shirley: Bright Life | ||
| 1-13 | JJ All Stars: R.F.K. | ||
| 1-14 | The Ethiopians: Israel Must Win | ||
| 1-15 | The Rulers: Got To Be Free | ||
| 1-16 | Winston Wright: Neck Tie | ||
| 1-17 | Carl Dawkins: The Only Girl | ||
| 1-18 | Roy Shirley: I Like Your Smile | ||
| 1-19 | JJ All Stars: Memphis Underground | ||
| 1-20 | The Scorchers: Here Yah | ||
| 1-21 | Stranger Cole: Help Wanted | ||
| 1-22 | Ansel Collins: Mango Tree | ||
| 1-23 | The Ethiopians: Here I Come | ||
| 1-24 | Carl Dawkins: Satisfaction | ||
| 1-25 | Winston Wright: Poppy Cock | ||
| 1-26 | The Rulers: What A Situation | ||
| 1-27 | The Ethiopians: Rook Ma Dine | ||
| 1-28 | Ansel Collins: The Removers | ||
| 1-29 | Val Bennett: Cabbage Leaf | ||
| Wreck It Up, 1970 – 1973 | |||
| 2-1 | The Clarendonians: Try To Be Happy | ||
| 2-2 | Carl Dawkins: This Land | ||
| 2-3 | The Ethiopians: Drop Him | ||
| 2-4 | JJ All Stars: Version Drop | ||
| 2-5 | The Cambodians: Coolie Man | ||
| 2-6 | Carl Dawkins: Get Together | ||
| 2-7 | Aston "Family Man" Barrett: Instalment No. 3 | ||
| 2-8 | Tony Binns: Number One Version | ||
| 2-9 | JJ All Stars: Wreck It Up Version | ||
| 2-10 | The Clarendonians: Come Along | ||
| 2-11 | JJ All Stars: I’ll Never Be Blue | ||
| 2-12 | I’ll Never Be Blue (Instrumental) | ||
| 2-13 | The Ethiopians: Don’t Go (Alternate Version) | ||
| 2-14 | Stranger & Gladdy: Make Good | ||
| 2-15 | The Bleechers: Put It Good | ||
| 2-16 | Carl Dawkins: Perseverance | ||
| 2-17 | The Ethiopians: He’S Not A Rebel | ||
| 2-18 | The Linkers: Nyah Man Story | ||
| 2-19 | The Kingstonians: Lion’s Den | ||
| 2-20 | Carl Dawkins: I Feel Good | ||
| 2-21 | JJ All Stars: Selah | ||
| 2-22 | Selah (Instrumental) | ||
| 2-23 | Dennis Alcapone: Rocking To Ethiopia | ||
| 2-24 | Carl Dawkins: How Can You Mend A Broken Heart | ||
| 2-25 | The Kingstonians: Slim Girl | ||
| 2-26 | The Ethiopians: I’m A Believer | ||
| 2-27 | Carl Dawkins: My Whole World (Has Ended) | ||
| 2-28 | Lloyd Young: Soup | ||
| 2-29 | JJ All Stars: Collecting Coins |
Più di
202 000
LP e
345 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini