A1 | Duke Ellington: Cotton Club Stomp | 2:25 min | |
A2 | Cab Calloway: Minnie The Moocher | 3:13 min | |
A3 | Jimmie Lunceford: Black And Tan Fantasy | 2:51 min | |
A4 | Louis Armstrong: Some Of Theses Days | 2:57 min | |
A5 | Ethel Waters: Am I Blue | 3:15 min | |
A6 | Ella Fitzgerald, Chick Webb And His Orchestra: Undecided | 3:15 min | |
A7 | Cab Calloway: Hoy Hoy | 2:46 min | |
A8 | Duke Ellington And His Orchestra, Adelaide Hall: Creole Love Call | 3:12 min | |
A9 | Jimmie Lunceford: Rain | 3:20 min | |
A10 | Count Basie Orchestra, Helen Hames: Dark Rapture | 2:39 min | |
B1 | Cab Calloway: Hidde-Ho-Man | 2:58 min | |
B2 | Jimmie Lunceford: Mood Indigo | 3:04 min | |
B3 | Jimmie Lunceford: Rhythm Is Our Business | 3:12 min | |
B4 | Louis Armstrong: That Rhythm Man | 3:07 min | |
B5 | Duke Ellington And His Orchestra, Ivie Anderson: It Don't Mean A Thing (If I Ain't Got That Swing) | 3:08 min | |
B6 | Cab Calloway: Jumpin' Jive | 2:46 min | |
B7 | Ella Fitzgerald, Chick Webb And His Orchestra: Mr. Paganini | 2:56 min | |
B8 | Jimmie Lunceford: Jealous | 3:07 min | |
B9 | Duke Ellington And His Orchestra, Ethel Waters: I Can't Give You Anything But Love | 3:07 min | |
B10 | Count Basie: Red Bank Boogie | 2:34 min | |
C1 | The Andrews Sisters: Ti-Pi-Tin | 2:45 min | |
C2 | Ted Weems And His Orchestra: Lazy Weather | 2:32 min | |
Vocals Perry Como | |||
C3 | Bing Crosby, The Mills Brothers: Shine | 3:09 min | |
C4 | Bobby Hackett: That's How Dreams Should End | 2:35 min | |
C5 | The Shep Fields Orchestra: Us On A Bus | 2:58 min | |
Vocals Mary Jane Walsh | |||
C6 | Nat Brandwynne & His Orchestra: The Glory Of Love | 3:09 min | |
Vocals Buddy Clark (3) | |||
C7 | Hal Kemp And His Orchestra: So Nice Seeing You Again | 3:14 min | |
Vocals Maxine Gray | |||
C8 | Charlie Barnet: Cherokee | 3:21 min | |
C9 | The Ink Spots: If I Didn't Care | 2:57 min | |
C10 | Xavier Cugat: My Shawl | 2:56 min | |
D1 | The Dorsey Brothers Orchestra: Lullabye Of Broadway | 2:43 min | |
Vocals Bob Crosby | |||
D2 | Jack Hylton: Dancing On The Ceiling | 3:17 min | |
D3 | Billie Holiday: The Man I Love | 2:59 min | |
D4 | Roy Fox: Whispering | 2:50 min | |
D5 | Chick Webb And His Orchestra: Little White Lies | 2:55 min | |
Vocals Ella Fitzgerald | |||
D6 | Duke Ellington And His Orchestra: I Must Have That Man | 3:05 min | |
Vocals Adelaide Hall | |||
D7 | McKinney's Cotton Pickers: I'd Love It | 3:01 min | |
D8 | Gene Krupa And His Orchestra: Drummin' Man | 2:58 min | |
D9 | Red Nichols: Sweet Georgia Brown | 2:48 min | |
D10 | Will Osborne: The Gentleman Awaits | 2:55 min | |
E1 | Count Basie: Jumpin' At The Woodside | 3:05 min | |
Written By Hethaway | Written-By Count Basie, Jon Hendricks | |||
E2 | Mood Indigo | 2:58 min | |
E3 | Harry James: All Or Nothing At All | 2:56 min | |
Written-By Benny Goodman, Lionel Hampton | |||
E4 | Benny Goodman And His Orchestra: Goodnight My Love | 3:10 min | |
Vocals Ella Fitzgerald | |||
E5 | Horace Heidt And His Musical Knights: I'll Love You In My Dreams | 2:54 min | |
Vocals Larry Cotton | |||
E6 | Chick Webb: Blue Minor | 2:45 min | |
E7 | Kay Kyser And His Orchestra: Ma (She's Making Eyes At Me) | 2:47 min | |
Vocals Sully Mason | |||
E8 | Seger Ellis: A Room With A View | 2:45 min | |
E9 | Frankie Masters: Scatter Brain | 2:58 min | |
E10 | Teddy Hill: Blue Rhythm Fantasy | 2:52 min | |
F1 | Benny Goodman: Sometimes I'm Happy | 3:42 min | |
F2 | Louis Armstrong: Blue Again | 2:22 min | |
F3 | The Dorsey Brothers Orchestra: I Get a Kick Out of You | 3:11 min | |
Vocals Kai Weber | |||
F4 | The Mills Brothers: Jeepers Creepers | 2:30 min | |
F5 | Henry King And His Orchestra: A Blues Serenade | 2:40 min | |
Vocals Joe Sady | |||
F6 | Kay Kyser: Thinking Of You | 2:49 min | |
F7 | Jack Jenney: Stardust | 3:14 min | |
F8 | Claude Hopkins: Mystic Moan | 2:46 min | |
F9 | Harry James: Two O'Clock Jump | 3:14 min | |
F10 | Sammy Kaye: Kay's Melody | 2:41 min |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
273 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini