Stato
Nuovo
Disponibilità
Prezzo
12,29 €
14,79 €
Disponibilità
Titolo | Stand By Me |
Artista | Various |
Formato | 3x CD |
Casa editrice | One Day Music |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 7. febbraio 2012 |
La prima uscita è stata | 2012 |
Peso | 255 g |
EAN | 5060255180051 |
ID prodotto | 500053 |
ID Discogs | 16907115 |
Recensioni su Discogs |
5
|
Various: Stand By Me versione su 3CD in standard edizione. Questa particolare edizione è stata pubblicata in REGNO UNITO nella casa editrice One Day Music in data 7. febbraio 2012. Album comprende generi Rock, Pop, Rock & Roll, Rockabilly e Doo Wop.
1-1 | Ben E. King: Stand By Me | ||
1-2 | Elvis Presley: (Marie's The Name) Of His Latest Flame | ||
1-3 | Billy Fury: Halfway To Paradise | ||
1-4 | Eddie Cochran: Weekend | ||
1-5 | Everly Brothers: Walk Right Back | ||
1-6 | Helen Shapiro: Don't Treat Me Like A Child | ||
1-7 | The Allisons: Are You Sure? | ||
1-8 | Del Shannon: Runaway | ||
1-9 | Cliff Richard: Theme For A Dream | ||
1-10 | Brenda Lee: Fool #1 | ||
1-11 | Buddy Holly: (You're So Square) Baby I Don't Care | ||
1-12 | Gene Pitney: Town Without Pity | ||
1-13 | Leroy Van Dyke: Walk On By | ||
1-14 | Patsy Cline: Crazy | ||
1-15 | Sam Cooke: Cupid | ||
1-16 | Tony Orlando: Bless You | ||
1-17 | Connie Francis: Breakin' in a Brand New Broken Heart | ||
1-18 | Jimmy Dean: Big Bad John | ||
1-19 | Johnny Tillotson: Poetry In Motion | ||
1-20 | Marv Johnson: You Got What It Takes | ||
1-21 | Roy Orbison: Crying | ||
1-22 | The Shirelles: Will You Love Me Tomorrow | ||
1-23 | Ray Peterson: The Wonder Of You | ||
1-24 | Sam Cooke: You Send Me | ||
1-25 | Tommy Edwards: It's All In The Game | ||
2-1 | Eddie Cochran: Three Steps To Heaven | ||
2-2 | Curtis Lee: Under The Moon Of Love | ||
2-3 | Don Gibson: Sea Of Heartbreak | ||
2-4 | Ben E. King: Spanish Harlem | ||
2-5 | Jimmy Crawford: I Love How You Love Me | ||
2-6 | John D. Loudermilk: Language Of Love | ||
2-7 | Sandy Nelson: Let There Be Drums | ||
2-8 | The Marcels: Blue Moon | ||
2-9 | Neil Sedaka: Happy Birthday Sweet Sixteen | ||
2-10 | Ricky Nelson: Hello Mary Lou | ||
2-11 | Bruce Channel: Hey! Baby | ||
2-12 | Johnny Preston: Running Bear | ||
2-13 | Cliff Richard: Please Don't Tease | ||
2-14 | Billy Fury: That's Love | ||
2-15 | Carl Dobkins Jr.: My Heart Is An Open Book | ||
2-16 | Roy Orbison: Only The Lonely | ||
2-17 | The Diamonds: Little Darlin' | ||
2-18 | The Drifters: Save The Last Dance For Me | ||
2-19 | Elvis Presley: The Girl Of My Best Friend | ||
2-20 | Everly Brothers: Cathy's Clown | ||
2-21 | Fats Domino: I'm In Love Again | ||
2-22 | The Temperance Seven: You're Driving Me Crazy | ||
2-23 | Jim Reeves: He'll Have To Go | ||
2-24 | Johnny Burnette: You're Sixteen | ||
2-25 | Paul Anka: Puppy Love | ||
3-1 | Linda Scott: I've Told Every Little Star | ||
3-2 | Karl Denver: Marcheta | ||
3-3 | Anthony Newley: Personality | ||
3-4 | Gene Chandler: Duke Of Earl | ||
3-5 | Petula Clark: Sailor | ||
3-6 | Hayley Mills: Let's Get Together | ||
3-7 | The Shadows: F.B.I. | ||
3-8 | The Temperance Seven: Pasedena | ||
3-9 | Shirley Bassey: Climb Ev'ry Mountain | ||
3-10 | Conway Twitty: It's Only Make Believe | ||
3-11 | Clarence "Frogman" Henry: You Always Hurt The One You Love | ||
3-12 | Bobby Vee: Rubber Ball | ||
3-13 | Frankie Lymon & The Teenagers: Why Do Fools Fall In Love? | ||
3-14 | Johnny Kidd & The Pirates: Shakin' All Over | ||
3-15 | Cliff Richard: Nine Times Out Of Ten | ||
3-16 | Connie Francis: Robot Man | ||
3-17 | Ricky Nelson: Just A Little Too Much | ||
3-18 | Neil Sedaka: Calendar Girl | ||
3-19 | Buddy Holly: True Love Ways | ||
3-20 | Everly Brothers: When Will I Be Loved? | ||
3-21 | Dion & The Belmonts: A Teenager In Love | ||
3-22 | Elvis Presley: It's Now Or Never | ||
3-23 | Fats Domino: Ain't That A Shame | ||
3-24 | Hank Locklin: Please Help Me I'm Falling | ||
3-25 | The Platters: The Great Pretender |
1-1 | Ben E. King: Stand By Me | ||
1-2 | Elvis Presley: (Marie's The Name) Of His Latest Flame | ||
1-3 | Billy Fury: Halfway To Paradise | ||
1-4 | Eddie Cochran: Weekend | ||
1-5 | Everly Brothers: Walk Right Back | ||
1-6 | Helen Shapiro: Don't Treat Me Like A Child | ||
1-7 | The Allisons: Are You Sure? | ||
1-8 | Del Shannon: Runaway | ||
1-9 | Cliff Richard: Theme For A Dream | ||
1-10 | Brenda Lee: Fool #1 | ||
1-11 | Buddy Holly: (You're So Square) Baby I Don't Care | ||
1-12 | Gene Pitney: Town Without Pity | ||
1-13 | Leroy Van Dyke: Walk On By | ||
1-14 | Patsy Cline: Crazy | ||
1-15 | Sam Cooke: Cupid | ||
1-16 | Tony Orlando: Bless You | ||
1-17 | Connie Francis: Breakin' in a Brand New Broken Heart | ||
1-18 | Jimmy Dean: Big Bad John | ||
1-19 | Johnny Tillotson: Poetry In Motion | ||
1-20 | Marv Johnson: You Got What It Takes | ||
1-21 | Roy Orbison: Crying | ||
1-22 | The Shirelles: Will You Love Me Tomorrow | ||
1-23 | Ray Peterson: The Wonder Of You | ||
1-24 | Sam Cooke: You Send Me | ||
1-25 | Tommy Edwards: It's All In The Game | ||
2-1 | Eddie Cochran: Three Steps To Heaven | ||
2-2 | Curtis Lee: Under The Moon Of Love | ||
2-3 | Don Gibson: Sea Of Heartbreak | ||
2-4 | Ben E. King: Spanish Harlem | ||
2-5 | Jimmy Crawford: I Love How You Love Me | ||
2-6 | John D. Loudermilk: Language Of Love | ||
2-7 | Sandy Nelson: Let There Be Drums | ||
2-8 | The Marcels: Blue Moon | ||
2-9 | Neil Sedaka: Happy Birthday Sweet Sixteen | ||
2-10 | Ricky Nelson: Hello Mary Lou | ||
2-11 | Bruce Channel: Hey! Baby | ||
2-12 | Johnny Preston: Running Bear | ||
2-13 | Cliff Richard: Please Don't Tease | ||
2-14 | Billy Fury: That's Love | ||
2-15 | Carl Dobkins Jr.: My Heart Is An Open Book | ||
2-16 | Roy Orbison: Only The Lonely | ||
2-17 | The Diamonds: Little Darlin' | ||
2-18 | The Drifters: Save The Last Dance For Me | ||
2-19 | Elvis Presley: The Girl Of My Best Friend | ||
2-20 | Everly Brothers: Cathy's Clown | ||
2-21 | Fats Domino: I'm In Love Again | ||
2-22 | The Temperance Seven: You're Driving Me Crazy | ||
2-23 | Jim Reeves: He'll Have To Go | ||
2-24 | Johnny Burnette: You're Sixteen | ||
2-25 | Paul Anka: Puppy Love | ||
3-1 | Linda Scott: I've Told Every Little Star | ||
3-2 | Karl Denver: Marcheta | ||
3-3 | Anthony Newley: Personality | ||
3-4 | Gene Chandler: Duke Of Earl | ||
3-5 | Petula Clark: Sailor | ||
3-6 | Hayley Mills: Let's Get Together | ||
3-7 | The Shadows: F.B.I. | ||
3-8 | The Temperance Seven: Pasedena | ||
3-9 | Shirley Bassey: Climb Ev'ry Mountain | ||
3-10 | Conway Twitty: It's Only Make Believe | ||
3-11 | Clarence "Frogman" Henry: You Always Hurt The One You Love | ||
3-12 | Bobby Vee: Rubber Ball | ||
3-13 | Frankie Lymon & The Teenagers: Why Do Fools Fall In Love? | ||
3-14 | Johnny Kidd & The Pirates: Shakin' All Over | ||
3-15 | Cliff Richard: Nine Times Out Of Ten | ||
3-16 | Connie Francis: Robot Man | ||
3-17 | Ricky Nelson: Just A Little Too Much | ||
3-18 | Neil Sedaka: Calendar Girl | ||
3-19 | Buddy Holly: True Love Ways | ||
3-20 | Everly Brothers: When Will I Be Loved? | ||
3-21 | Dion & The Belmonts: A Teenager In Love | ||
3-22 | Elvis Presley: It's Now Or Never | ||
3-23 | Fats Domino: Ain't That A Shame | ||
3-24 | Hank Locklin: Please Help Me I'm Falling | ||
3-25 | The Platters: The Great Pretender |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
173 000
LP e
267 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini