Stato
Nuovo
Disponibilità
Prezzo
14,99 €
Disponibilità
Titolo | Ultimate 70s |
Artista | Various |
Formato | 4x CD |
Casa editrice | Sony Music |
Paese di pubblicazione | Europa |
Data di pubblicazione | 1. maggio 2015 |
La prima uscita è stata | 2015 |
Peso | 340 g |
EAN | 0888750855527 |
ID prodotto | 424650 |
ID Discogs | 8959976 |
Recensioni su Discogs |
5
|
1-1 | The Sweet: Blockbuster | 3:14 min | |
1-2 | Electric Light Orchestra: Mr. Blue Sky | 5:05 min | |
1-3 | Billy Joel: My Life | 4:44 min | |
1-4 | Billy Ocean: Love Really Hurts Without You | 3:00 min | |
1-5 | Baccara: Yes Sir, I Can Boogie | 4:32 min | |
1-6 | The Jacksons: Blame It On The Boogie | 3:35 min | |
1-7 | Odyssey: Native New Yorker | 3:28 min | |
1-8 | Christie: Yellow River | 2:47 min | |
1-9 | Dolly Parton: Jolene | 2:41 min | |
1-10 | Tammy Wynette: Stand By Your Man | 2:39 min | |
1-11 | Elvis Presley: The Wonder Of You | 2:36 min | |
1-12 | Eric Carmen: All By Myself | 4:52 min | |
1-13 | Argent: Hold Your Head Up | 6:18 min | |
1-14 | Boston: More Than A Feeling | 3:30 min | |
1-15 | Daryl Hall & John Oates: Rich Girl | 2:25 min | |
1-16 | Dr. Hook & The Medicine Show: Sylvia's Mother | 3:50 min | |
1-17 | Sad Café: Every Day Hurts | 4:04 min | |
1-18 | Bob Dylan: Knockin' On Heaven's Door | 2:30 min | |
2-1 | Tina Charles: I Love To Love | 3:05 min | |
2-2 | Dan Hartman: Instant Replay | 5:19 min | |
2-3 | Andrea True Connection: More, More, More | 3:05 min | |
2-4 | Heatwave: Boogie Nights | 3:37 min | |
2-5 | The Hues Corporation: Rock The Boat | 3:08 min | |
2-6 | Cheryl Lynn: Got To Be Real | 3:45 min | |
2-7 | Harold Melvin And The Blue Notes: The Love I Lost | 3:34 min | |
2-8 | The Three Degrees: When Will I See You Again | 3:00 min | |
2-9 | MFSB: TSOP (The Sound Of Philadelphia) | 3:45 min | |
2-10 | The O'Jays: Love Train | 2:59 min | |
2-11 | The Emotions: Best Of My Love | 3:41 min | |
2-12 | Earth, Wind & Fire: September | 3:34 min | |
2-13 | Melba Moore: This Is It | 3:30 min | |
2-14 | Wild Cherry: Play That Funky Music | 3:04 min | |
2-15 | Sly & The Family Stone: Family Affair | 3:06 min | |
2-16 | The Isley Brothers: Summer Breeze | 3:08 min | |
2-17 | Gladys Knight And The Pips: Midnight Train To Georgia | 4:38 min | |
2-18 | Billy Paul: Me And Mrs. Jones | 4:41 min | |
2-19 | Bill Withers: Lean On Me | 4:18 min | |
3-1 | Terry Jacks: Seasons In The Sun | 3:27 min | |
3-2 | Johnny Nash: I Can See Clearly Now | 2:42 min | |
3-3 | Boz Scaggs: Lido Shuffle | 3:42 min | |
3-4 | Mott The Hoople: Roll Away The Stone | 3:14 min | |
3-5 | LaBelle: Lady Marmalade | 3:56 min | |
3-6 | Middle Of The Road: Chirpy Chirpy Cheep Cheep | 2:57 min | |
3-7 | John Denver: Leaving On A Jetplane | 3:38 min | |
3-8 | Dawn: Tie A Yellow Ribbon Round The Ole Oak Tree | 3:26 min | |
3-9 | Bay City Rollers: Bye Bye Baby | 2:45 min | |
3-10 | Boney M.: Rivers Of Babylon | 4:00 min | |
3-11 | Eruption: One Way Ticket | 3:34 min | |
3-12 | Sailor: Girls, Girls, Girls | 3:04 min | |
3-13 | Linda Lewis: It's In His Kiss | 3:20 min | |
3-14 | Barry Manilow: Mandy | 2:52 min | |
3-15 | The Alan Parsons Project: I Wouldn't Want To Be Like You | 3:22 min | |
3-16 | Lou Reed: Walk On The Wild Side | 4:14 min | |
3-17 | Melanie: Ruby Tuesday | 4:35 min | |
3-18 | The Walker Brothers: No Regrets | 5:42 min | |
4-1 | Art Garfunkel: I Only Have Eyes For You | 3:38 min | |
4-2 | Billy Swan: I Can Help | 3:58 min | |
4-3 | Sutherland Brothers, Quiver: Arms Of Mary | 2:37 min | |
4-4 | Albert Hammond: It Never Rains In Southern California | 3:52 min | |
4-5 | Kansas: Dust In The Wind | 3:26 min | |
4-6 | The Mash: Suicide Is Painless (From the 20th Century-Fox Film "M*A*S*H") | 2:55 min | |
4-7 | Andy Williams: Where Do I Begin (Love Theme From "Love Story") | 3:11 min | |
4-8 | Lynn Anderson: Rose Garden | 2:56 min | |
4-9 | Pointer Sisters: Fire | 3:25 min | |
4-10 | Evelyn King: Shame | 2:59 min | |
4-11 | Brick: Dazz | 5:37 min | |
4-12 | Jackie DeShannon: Bette Davis Eyes | 2:47 min | |
4-13 | Meat Loaf: Paradise By The Dashboard Light | 5:31 min | |
4-14 | The Edgar Winter Group: Frankenstein | 3:27 min | |
4-15 | Santana: Oye Como Va | 4:16 min | |
4-16 | Cheap Trick: I Want You To Want Me | 3:13 min | |
4-17 | Smokie: It's Your Life | 3:34 min | |
4-18 | Harry Nilsson: Coconut | 3:52 min |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
272 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini