Nice rare Blues/ Bluesrock 2CD containing songs by The Swallows, Lightnin' Hopkins, Lee Hooker and many more!Klasse rare Blues und Blues Rock 2CD zum superattraktiven PC 22! Inklusive Songs von u. a. The Swallows, Lightnin' Hopkins, Charlie Pickett, John Lee Hooker, Bo Carter und und und. Value for money!
Stato
Nuovo
Disponibilità
Prezzo
6,39 €
Disponibilità
1-1 | The Swallows: It Ain't The Meat (It's The Motion) | 2:34 min | |
Written-By Henry Glover, Lois Mann | |||
1-2 | Bull Moose Jackson: I Want A Bow-Legged Woman | 2:45 min | |
Written-By Henry Glover, Sally Nix | |||
1-3 | Crown Prince Waterford: Move Your Hand Baby | 2:32 min | |
Written-By Crown Prince Waterford | |||
1-4 | Frankie Jaxon: It Must Be Jelly ('Cos Jam Don't Shake Like That) | 2:41 min | |
Written-By Frankie Jaxon | |||
1-5 | Wynonie Harris: She Kept On Sittin' On It All The Time | 2:41 min | |
Written-By Henry Bernard, Lois Mann | |||
1-6 | Julia Lee: King Sized Papa | 2:39 min | |
Written-By Benny Carter, Paul Vance | |||
1-7 | Sister Rosetta Tharpe: I Want A Tall Skinny Papa | 2:39 min | |
Written-By Lucky Millinder, Sister Rosetta Tharpe | |||
1-8 | Mabel Scott: Just Give Me A Man | 2:54 min | |
Written-By Mabel Scott | |||
1-9 | Connie Allen: Rocket 69 | 2:41 min | |
Written-By Henry Glover, Lois Mann | |||
1-10 | Cleo Gibson: I've Got Ford Engine Movements In My Hips | 3:27 min | |
Written-By Cleo Gibson | |||
1-11 | Margaret Carter: I Want Plenty Of Grease In My Frying Pan | 2:42 min | |
Written-By Margaret Carter | |||
1-12 | Sippie Wallace: A Man For Every Day Of The Week | 3:10 min | |
Written-By Sippie Wallace | |||
1-13 | Fats Noel: Ride Daddy Ride | 2:09 min | |
Written-By Fats Noel | |||
1-14 | Jimmy Preston: Hucklebuck Baby | 2:43 min | |
Written By Waters | |||
1-15 | Papa Charlie Jackson: You Put It In, I'll Take It Out | 3:09 min | |
Written-By Papa Charlie Jackson | |||
1-16 | Al Miller: I Found Your Keyhole | 3:04 min | |
Written-By Al Miller (2) | |||
1-17 | Jimmie Gordon: Bed Springs Blues | 3:19 min | |
Written-By Jimmie Gordon | |||
1-18 | Roosevelt Sykes: My Baby's Playground | 2:23 min | |
Written-By Roosevelt Sykes | |||
1-19 | Memphis Minnie: Keep On Eatin' | 2:38 min | |
Written-By Minnie Lawlers | |||
1-20 | Bessie Smith: I Need A Little Sugar In My Bowl | 2:47 min | |
Written-By Clarence Williams, Dally Small, Tim Brymn | |||
2-1 | Lillie Mae Kirkman: He's Just My Size | 2:46 min | |
Written-By Curtis Jones, Lillie Mae Kirkman | |||
2-2 | Barrel House Annie: If It Don't Fit, Don't Force It | 2:50 min | |
Written-By Barrel House Annie | |||
2-3 | Sippie Wallace: I'm A Mighty Tight Woman | 2:53 min | |
Written-By Sippie Wallace | |||
2-4 | Johnny Temple: Sit Right On It | 2:18 min | |
Written-By Johnny Temple (2) | |||
2-5 | The Treniers: Poon Tang | 2:33 min | |
Written-By Jerry Ross (2), Richard Adler | |||
2-6 | Lowell Fulson: Let Me Ride In Your Little Automobile | 2:39 min | |
Written-By Lowell Fulson | |||
2-7 | Lightnin' Hopkins: Let Me Play With Your Poodle | 2:32 min | |
Written-By Hudson Whittaker | |||
2-8 | Charlie Pickett: Let Me Squeeze Your Lemon | 2:49 min | |
Written-By Charlie Pickett | |||
2-9 | Bo Carter: My Pencil Won't Write No More | 2:55 min | |
Written-By Bo Carter | |||
2-10 | Mississippi Sheiks: Driving That Thing | 3:22 min | |
Written-By Lonnie Carter, Walter Jacobs (2) | |||
2-11 | Lonnie Johnson: The Best Jockey In Town | 2:55 min | |
Written-By Lonnie Johnson (2) | |||
2-12 | John Lee Hooker: My Daddy Was A Jockey | 3:17 min | |
Written-By John Lee Hooker | |||
2-13 | Blind Boy Fuller: Sweet Honey Hole | 2:47 min | |
Written-By Fulton Allen | |||
2-14 | Jazz Gillum: Sarah Jane | 3:06 min | |
Written-By Jazz Gillum | |||
2-15 | Wynonie Harris: I Want My Fanny Brown | 3:05 min | |
Written-By Wynonie Harris | |||
2-16 | Victoria Spivey: Good Cabbage | 3:03 min | |
Written-By Victoria Spivey | |||
2-17 | Lil Johnson: Sam The Hot Dog Man | 3:00 min | |
Written-By Lil Johnson | |||
2-18 | Bo Carter: Banana In Your Fruit Basket | 3:07 min | |
Written-By Bo Carter | |||
2-19 | Floyd Dixon: Baby Let's Go Down To The Woods | 3:11 min | |
Written-By Floyd Dixon | |||
2-20 | Lucille Bogan: Shave 'em Dry | 2:47 min | |
Written-By Lucille Bogan |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
270 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini