Following the success of the first two volumes of the I'm A Freak Baby series, Grapefruit returns with the third volume of the pioneering hard rock sound from the nascent British underground.Like the previous volumes, I'm A Freak Baby 3 features many of the tracks that were synonymous with the stoner and free elements of the English countercultu...
Stato
Nuovo
Disponibilità
Prezzo
37,99 €
Disponibilità
Titolo | I'm A Freak Baby 3 (A Further Journey Through The British Heavy Psych And Hard Rock Underground Scene 1968-1973) |
Artista | Various |
Formato | 3x CD |
Casa editrice | Grapefruit Records |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 2. luglio 2021 |
La prima uscita è stata | 2021 |
Peso | 485 g |
EAN | 5013929189409 |
ID prodotto | 192724 |
ID Discogs | 19292329 |
Recensioni su Discogs |
4.63
|
1-1 | Stray: Suicide | ||
Written-By Del Bromham | |||
1-2 | May Blitz: For Mad Men Only | ||
Written-By James Black (6), Tony Newman | |||
1-3 | Mott The Hoople: The Moon Upstairs | ||
Written-By Ian Hunter, Mick Ralphs | |||
1-4 | Head Machine: You Must Come With Me | ||
Written-By David Paramor | |||
1-5 | Killing Floor: Fido Castrol | ||
Written By Floor | Written-By Bill Thorndycraft, Mick Clarke (5), Stuart McDonald (2) | |||
1-6 | UFO: Prince Kajuku | ||
Written-By Andy Parker (3), Mick Bolton, Pete Way (2), Phil Mogg | |||
1-7 | Red Dirt: Hard Times | ||
Written-By Steve Howden (2) | |||
1-8 | Deep Purple: Mandrake Root | ||
Written-By Jon Lord, Ritchie Blackmore, Rod Evans | |||
1-9 | Nazareth: Fat Man | ||
Written-By Dan McCafferty, Darrell Sweet, Manny Charlton, Pete Agnew | |||
1-10 | Tear Gas: I'm Glad | ||
Written-By David Batchelor, Zal Cleminson | |||
1-11 | Creepy John Thomas: This Is My Body | ||
Written-By Creepy John Thomas | |||
1-12 | Sweet Slag: Flavour Of Decay | ||
Written-By Mick Kerensky | |||
1-13 | N.S.U.: Stoned | ||
Written-By N.S.U. | |||
1-14 | The Deviants: Slum Lord | ||
Written-By Mick Farren, Sid Bishop | |||
1-15 | The Pink Fairies: Teenage Rebel | ||
Written-By The Pink Fairies | |||
1-16 | Mighty Hard: Save The Life Of My Child | ||
Written-By Paul Simon | |||
1-17 | Distant Jim: Cosmarama | ||
Written-By Craig Austin | |||
2-1 | Uriah Heep: Walking In Your Shadow | ||
Written-By David Byron, Paul Newton (2) | |||
2-2 | Zior: Strange Kind Of Magic | ||
Written-By Keith Bonsor | |||
2-3 | Hard Stuff: No Witch At All | ||
Written-By John Gustafson | |||
2-4 | Hawkwind: Master Of The Universe | ||
Written-By Dave Brock, Nik Turner | |||
2-5 | The Edgar Broughton Band: Momma's Reward (Keep Them Freak's A Rollin') | ||
Written-By Edgar Broughton | |||
2-6 | Fuzzy Duck: Afternoon Out | ||
Written-By Paul Francis (2), Roy Sharland | |||
2-7 | Steamhammer: Junior's Wailing | ||
Written-By Kieran White, Martin Pugh | |||
2-8 | The Yardbirds: Dazed And Confused (Live) | ||
Written-By Jimmy Page | |||
2-9 | The Wicked Lady: Why Don't You Let Me Try | ||
Written-By Martin Weaver | |||
2-10 | Grit: Mineshaft | ||
Written-By Tom Kelly (33) | |||
2-11 | Chicken Shack: You Know You Could Be Right | ||
Written-By Stan Webb (2) | |||
2-12 | Sam Gopal: Midsummer Night's Dream | ||
Written-By Ian Willis, Phil Duke, Roger D'Elia, Sam Gopal (2) | |||
2-13 | Stack Waddy: Hunt The Stag | ||
Written-By John Groom, John Knail, Mick Stott, Stuart Banham | |||
2-14 | Third World War: Hammersmith Guerilla (Full Version) | ||
Written-By Jim Avery, Terry Stamp | |||
2-15 | Stoned Rose: Day by Day | ||
Written-By Mick Carroll, Pete Hughes (5) | |||
2-16 | Quatermass: One Blind Mice | ||
Written-By John Gustafson, Mick Underwood, Peter Robinson | |||
2-17 | Episode Six: Mozart Versus The Rest | ||
Written-By Tony Lander, Wolfgang Amadeus Mozart | |||
2-18 | Trapeze: Medusa | ||
Written-By Glenn Hughes | |||
3-1 | Free: I'm A Mover | ||
Written-By Andy Fraser, Paul Rodgers | |||
3-2 | Bram Stoker: Born To Be Free | ||
Written-By Pete Ballam | |||
3-3 | Budgie: Homicidal Suicidal | ||
Written-By Burke Shelley, Ray Phillips, Tony Bourge | |||
3-4 | Thin Lizzy: Return Of The Farmer's Son | ||
Written-By Phil Lynott | |||
3-5 | Writing On The Wall: It Came On A Sunday | ||
Written-By Robert "Smiggy" Smith | |||
3-6 | Procol Harum: Whisky Train | ||
Written-By Keith Reid, Robin Trower | |||
3-7 | Samuel Prody: Who Will Buy? | ||
Written-By Lionel Bart | |||
3-8 | Leaf Hound: Stagnant Pool | ||
Written-By Peter French, Stuart Brooks (2) | |||
3-9 | Monument: First Taste Of Love | ||
Written-By Keith Bonsor | |||
3-10 | Ashkan: Practically Never Happens | ||
Written-By Bob Weston, Ron Bending, Steve Bailey (2), Terry Sims | |||
3-11 | Bone: Crush | ||
Written-By John Milner | |||
3-12 | Geordie: Keep On Rockin' | ||
Written-By Vic Malcolm | |||
3-13 | Warhorse: Ritual | ||
Written By Bergh, Richardson | Written-By Ashley Holt, Mac Poole, Nick Simper | |||
3-14 | Curtis Knight Zeus: Mysterious Lady | ||
Written-By Curtis Knight | |||
3-15 | Bullfrog: The Joker (Live) | ||
Written-By Pete McDonald (2), Robin Hird, Steve Thompson (11) | |||
3-16 | T2: Looking Back | ||
Written-By Peter Dunton | |||
3-17 | Mick Farren: Summertime Blues | ||
Written-By Eddie Cochran, Jerry Capehart | |||
3-18 | Spooky Tooth: Evil Woman | ||
Written-By Larry Weiss |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
271 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini