In a way, this compilation is the soundtrack to the exhibition "Soul Of A Nation: Art In The Age Of Black Power", which will be on view at London's Tate Gallery and New York's Brooklyn Museum in 2017. The compilation explores the influence that the Civil Rights Movement and Black Nationalism, in the vein of Martin Luther King, Malcolm X and the ...
Stato
Nuovo
Disponibilità
Prezzo
36,99 €
Disponibilità
Titolo | Soul Of A Nation (Afro-Centric Visions In The Age of Black Power: Underground Jazz, Street Funk & The Roots Of Rap 1968-79) |
Artista | Various |
Formato | 2x LP (vinile) |
Casa editrice | Soul Jazz Records |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 25. agosto 2017 |
La prima uscita è stata | 2017 |
Peso | 460 g |
EAN | 5026328003931 |
ID prodotto | 61787 |
ID Discogs | 10557485 |
Recensioni su Discogs |
4.56
|
A1 | Gil Scott-Heron: The Revolution Will Not Be Televised | 3:06 min | |
Written-By Gil Scott-Heron | |||
A2 | Don Cherry, Mandingo Griot Society: Sounds From The Bush | 3:53 min | |
Written-By Foday Musa Suso | |||
A3 | Roy Ayers Ubiquity: Red, Black And Green | 4:39 min | |
Written-By Edwin Birdsong, Roselle Weaver, Roy Ayers | |||
A4 | Philip Cohran & The Artistic Heritage Ensemble: Malcolm X | 5:15 min | |
Written-By Phil Cohran | |||
B1 | Sarah Webster Fabio: Sweet Songs | 5:06 min | |
Written-By Cyril Leslie Fabio III, Denianke, Ronald Fabio, Sarah Webster Fabio, Wayne Wallace | |||
B2 | Phil Ranelin: Vibes From The Tribe | 3:48 min | |
Written-By Phil Ranelin | |||
B3 | Horace Tapscott, The Pan-Afrikan Peoples Arkestra: Desert Fairy Princess | 11:08 min | |
Written-By Jesse Sharps | |||
C1 | David McKnight: Strong Men | 4:54 min | |
Written-By Sterling A. Brown | |||
C2 | Joe Henderson: Black Narcissus | 5:05 min | |
Written-By Joe Henderson | |||
C3 | Oneness Of Juju: African Rhythms | 6:45 min | |
Written-By James Branch | |||
D1 | Doug Carn: Suratal Ihklas | 5:41 min | |
Written-By Doug Carn | |||
D2 | Duke Edwards, The Young Ones: Is It Too Late? | 9:57 min | |
Written-By Duke Edwards | |||
D3 | Carlos Garnett: Mother Of The Future | 7:38 min | |
Written-By Carlos Garnett |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
271 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini