Stato
Nuovo
Disponibilità
Prezzo
14,29 €
Disponibilità
| Titolo | The Best 80's Car Songs Album In The World...Ever! |
| Artista | Various |
| Formato | 3x CD |
| Casa editrice | Sony Music |
| Paese di pubblicazione | REGNO UNITO |
| Data di pubblicazione | 3. febbraio 2022 |
| La prima uscita è stata | 2021 |
| Peso | 255 g |
| EAN | 0600753934968 |
| ID prodotto | 191698 |
| ID Discogs | 20226898 |
| 1-1 | Kenny Loggins: Footloose | 3:47 min | |
| 1-2 | Electric Light Orchestra: Rock And Roll Is King | 3:07 min | |
| 1-3 | Men At Work: Down Under | 3:41 min | |
| 1-4 | Owen Paul: My Favourite Waste Of Time | 3:27 min | |
| 1-5 | Matthew Wilder: Break My Stride | 2:59 min | |
| 1-6 | Soft Cell: Tainted Love | 2:39 min | |
| 1-7 | Dead Or Alive: You Spin Me Round (Like A Record) | 3:11 min | |
| 1-8 | Frankie Goes To Hollywood: Relax | 3:58 min | |
| 1-9 | Blondie: Atomic | 3:47 min | |
| 1-10 | Kim Wilde: Kids In America | 3:26 min | |
| 1-11 | Tears For Fears: Sowing The Seeds Of Love | 5:40 min | |
| 1-12 | Boy Meets Girl: Waiting For A Star To Fall | 4:30 min | |
| 1-13 | Feargal Sharkey: A Good Heart | 4:28 min | |
| 1-14 | Dexys Midnight Runners: Come On Eileen | 4:07 min | |
| 1-15 | The Housemartins: Happy Hour | 2:21 min | |
| 1-16 | The Belle Stars: Sign Of The Times | 2:53 min | |
| 1-17 | Amazulu: To Good To Be Forgotten | 3:06 min | |
| 1-18 | Aswad: Don't Turn Around | 3:21 min | |
| 1-19 | UB40: Rat In Mi Kitchen | 3:06 min | |
| 1-20 | Boy George: Everything I Own | 3:56 min | |
| 1-21 | Tracey Ullman: They Don't Know | 3:01 min | |
| 2-1 | Cher: If I Could Turn Back Time | 4:02 min | |
| 2-2 | Bonnie Tyler: Holding Out For A Hero | 4:23 min | |
| 2-3 | Billy Idol: Rebel Yell | 3:44 min | |
| 2-4 | The J. Geils Band: Centerfold | 3:38 min | |
| 2-5 | Roachford: Cuddly Toy | 3:49 min | |
| 2-6 | Pseudo Echo: Funky Town | 3:41 min | |
| 2-7 | Was (Not Was): Walk The Dinosaur | 3:34 min | |
| 2-8 | Level 42: Lessons In Love | 4:06 min | |
| 2-9 | KC & The Sunshine Band: Give It Up | 4:09 min | |
| 2-10 | Rockwell: Somebody's Watching Me | 3:54 min | |
| 2-11 | Pointer Sisters: I'm So Excited | 3:53 min | |
| 2-12 | Rick Astley: Together Forever | 3:21 min | |
| 2-13 | Mel & Kim: Respectable | 3:23 min | |
| 2-14 | Whitney Houston: So Emotional | 4:32 min | |
| 2-15 | Alexander O'Neal: Criticize | 4:07 min | |
| 2-16 | The Temptations: Treat Her Like A Lady | 4:17 min | |
| 2-17 | Dionne Warwick: Heartbreaker | 4:04 min | |
| 2-18 | Barry Manilow: Bermuda Triangle | 3:46 min | |
| 2-19 | Murray Head: One Night In Bangkok | 5:03 min | |
| 3-1 | Tiffany: I Think We're Alone Now | 3:48 min | |
| 3-2 | Bangles: Manic Monday | 3:03 min | |
| 3-3 | Billy Ocean: Get Outta My Dreams, Get Into My Car | 4:44 min | |
| 3-4 | The Gap Band: I Don't You Want To Get Up And Dance (Oops Up Side Your Head) | 3:31 min | |
| 3-5 | Kool & The Gang: Get Down On It | 3:34 min | |
| 3-6 | Commodores: Nightshift | 4:19 min | |
| 3-7 | ABC: When Smokey Sings | 4:19 min | |
| 3-8 | The Style Council: Shout To The Top | 3:23 min | |
| 3-9 | Hue & Cry: Labour Of Love | 3:33 min | |
| 3-10 | Prefab Sprout: The King Of Rock 'N' Roll | 4:22 min | |
| 3-11 | Deacon Blue: Real Gone Kid | 4:04 min | |
| 3-12 | Danny Wilson: Mary's Prayer | 3:55 min | |
| 3-13 | Fairground Attraction: Perfect | 3:35 min | |
| 3-14 | Nick Haywood: Blue Hat For A Blue Day | 3:56 min | |
| 3-15 | Thompson Twins: You Take Me Up | 4:25 min | |
| 3-16 | The Human League: Mirror Man | 3:51 min | |
| 3-17 | Nik Kershaw: I Won't Let The Sun Go Down On Me | 3:23 min | |
| 3-18 | Wet Wet Wet: Sweet Little Mystery | 3:45 min | |
| 3-19 | Cutting Crew: (I Just) Died In Your Arms | 4:39 min | |
| 3-20 | Crowded House: Don't Dream It's Over | 3:57 min |
Più di
203 000
LP e
336 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini