Stato
Nuovo
Disponibilità
Prezzo
31,99 €
40,99 €
Disponibilità
Titolo | Separate Paths Together An Anthology Of British Male Singer / Songwriters 1965-1975 |
Artista | Various |
Formato | 3x CD |
Casa editrice | Grapefruit Records |
Paese di pubblicazione | REGNO UNITO |
Data di pubblicazione | 13. agosto 2021 |
La prima uscita è stata | 2021 |
Peso | 255 g |
EAN | 5013929189607 |
ID prodotto | 94927 |
ID Discogs | 20036851 |
Recensioni su Discogs |
4.5
|
1-1 | Duncan Browne: Journey | ||
Written-By Duncan Browne | |||
1-2 | Kevin Ayers: Girl On A Swing | ||
Written-By Kevin Ayers | |||
1-3 | Richard Thompson: The Poor Ditching Boy | ||
Written-By Richard Thompson | |||
1-4 | Clifford T. Ward: The Cause Is Good | ||
Written-By Clifford T. Ward | |||
1-5 | Jim Capaldi: It's All Up To You | ||
Written-By Jim Capaldi | |||
1-6 | Gerry Rafferty: Don't Count Me Out | ||
Written-By Gerry Rafferty | |||
1-7 | Kevin Coyne: Mad Boy | ||
Written-By Kevin Coyne | |||
1-8 | Harvey Andrews: Sweet Little Fat Girl | ||
Written-By Graham Cooper, Harvey Andrews | |||
1-9 | Mike Cooper: Paper And Smoke | ||
Written-By Mike Cooper | |||
1-10 | Keith Christmas: The Fawn | ||
Written-By Keith Christmas | |||
1-11 | Ian A. Anderson: The Survivor | ||
Written-By Ian A. Anderson | |||
1-12 | Dave Ellis: I Don't Know | ||
Written-By Dave Ellis (7) | |||
1-13 | Peter Skellern: Hold On To Love | ||
Written-By Peter Skellern | |||
1-14 | Mike Heron: Audrey | ||
Written-By Mike Heron (2) | |||
1-15 | Peter Hammill: Easy To Slip Away | ||
Written-By Peter Hammill | |||
1-16 | Graham Gouldman: For Your Love | ||
Written-By Graham Gouldman | |||
1-17 | Ray Dorset: Maybe That's The Way | ||
Written-By Ray Dorset | |||
1-18 | Pete Atkin: Beware Of The Beautiful Stranger | ||
Written-By Clive James, Pete Atkin | |||
1-19 | Eddie Hardin: California Sun | ||
Written-By Eddie Hardin, Ray Fenwick | |||
1-20 | Leo Sayer: The Bells Of St. Mary's | ||
Written-By David Courtney, Leo Sayer | |||
1-21 | Phil Cordell: Red Lady | ||
Written-By Phil Cordell | |||
2-1 | David McWilliams: The Days Of Pearly Spencer | ||
Written-By David McWilliams | |||
2-2 | Al Stewart: You Should Have Listened To Al | ||
Written-By Al Stewart | |||
2-3 | John Martyn: May You Never | ||
Written-By Iain David McGeachy | |||
2-4 | Steve Tilston: I Really Wanted You | ||
Written-By Steve Tilston | |||
2-5 | Murray Head: Say It Ain't So Joe | ||
Written-By Murray Head | |||
2-6 | John Howard: Family Man | ||
Written-By John Howard (4) | |||
2-7 | Dave Cousins: Two Weeks Last Summer | ||
Written-By Dave Cousins | |||
2-8 | Bert Jansch: Tell Me What Is True Love? | ||
Written-By Bert Jansch | |||
2-9 | Andy Roberts: All Around My Grandmother's Floor | ||
Written-By Andy Roberts (3), Mike Evans (4) | |||
2-10 | Gary Farr: Two Separate Paths Together | ||
Written-By Gary Farr (2) | |||
2-11 | Peter Sarstedt: Frozen Orange Juice | ||
Written-By Peter Sarstedt | |||
2-12 | Wizz Jones: When I Leave Berlin | ||
Written-By Wizz Jones | |||
2-13 | Patrick Campbell-Lyons: Jesus Christ Junior | ||
Written-By Patrick Campbell-Lyons | |||
2-14 | Beau: There Once Was A Time | ||
Written-By Christopher John Trevor Midgley | |||
2-15 | Meic Stevens: Love Owed | ||
Written-By Meic Stevens | |||
2-16 | Jimmy Campbell: Frankie Joe | ||
Written-By Jimmy Campbell (2) | |||
2-17 | Dave Cartwright: Song For Susan | ||
Written-By Dave Cartwright | |||
2-18 | Michael Chapman: Postcards Of Scarborough | ||
Written-By Michael Chapman (2) | |||
2-19 | Ralph McTell: Daddy's Here | ||
Written-By Ralph McTell | |||
2-20 | Mick Audsley: Dark And Devil Waters | ||
Written-By Mick Audsley | |||
2-21 | John Williams: She's That Kind Of Woman | ||
Written-By John Williams (2) | |||
2-22 | Richard Digance: My Friend Upon The Road | ||
Written-By Richard Digance | |||
2-23 | Gilbert O'Sullivan: Nothing Rhymed | ||
Written-By Gilbert O'Sullivan | |||
3-1 | Steve Gibbons: One Of Those Days | ||
Written-By Steve Gibbons | |||
3-2 | Al Jones: Jeffrey Don't You Touch | ||
Written-By Al Jones (3) | |||
3-3 | Marc Brierley: Welcome To The Citadel | ||
Written-By Marc Brierley | |||
3-4 | Bryn Haworth: Miss Swiss | ||
Written-By Bryn Haworth | |||
3-5 | Steve Jameson: Thought Of You Instead | ||
Written-By Marshall John Doctors, Steve Jameson (4) | |||
3-6 | Mick Softley: Caravan | ||
Written-By Mick Softley | |||
3-7 | Jackie McAuley: Country Joe | ||
Written-By Jackie McAuley | |||
3-8 | Dave Bundy: Inside A Hole | ||
Written-By Dave Bundy | |||
3-9 | Bob Bunting: Soliloquy | ||
Written-By Bob Bunting | |||
3-10 | Mike Hart: Disbelief Blues | ||
Written-By Mike Hart | |||
3-11 | Paul Brett: One Sunday Morning | ||
Written-By Paul Brett | |||
3-12 | Chris Baker: Naked Fingers | ||
Written-By Chris Baker (9) | |||
3-13 | Keith Riley: What You Gonna Do Now? | ||
Written-By Keith Riley (2) | |||
3-14 | Bill Fay: Sing Us One Of Your Songs May (Demo Version) | ||
Written-By Bill Fay | |||
3-15 | John Pantry: Jewel | ||
Written-By John Pantry, Nick Ryan (7) | |||
3-16 | Tony Hazzard: Fox On The Run | ||
Written-By Tony Hazzard | |||
3-17 | Crispian St. Peters: Love, Love, Love | ||
Written-By Crispian St. Peters | |||
3-18 | Jona Lewie: The Swan | ||
Written-By Jona Lewie | |||
3-19 | Phillip Goodhand-Tait: Reach Out For Each Other | ||
Written-By Phillip Goodhand-Tait | |||
3-20 | Dave Morgan: So Weary | ||
Written-By Dave Morgan (2) | |||
3-21 | G.T. Moore: Wake Up | ||
Written-By G.T. Moore | |||
3-22 | Donovan: Turquoise | ||
Written-By Donovan Phillips Leitch |
si prega di tenere conto che le taglia possono variare leggermente da pezzo a pezzo. | |||||
Uomo |
|||||
MAGLIETTE | MAGLIETTE A MANICHE LUNGHE | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 122 | XXL | 124.5 - 127 | ||
XL | 117 | XL | 122 | ||
L | 106.5 | L | 112 | ||
M | 96.5 | M | 101.5 | ||
S | 91.5 | S | 94 | ||
FELPE CON CAPPUCCI | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XXL | 127 | XXL | 119.5 - 124.5 | ||
XL | 122 | XL | 112 - 117 | ||
L | 112 | L | 104 - 109 | ||
M | 101.5 | M | 96.5 - 101.5 | ||
S | 91.5 | S | 89 - 94 | ||
Donne |
|||||
MAGLIETTE | MAGLIETTE SKINNY FIT | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 96.5 | L / XL | 91.5 - 96.5 | ||
L | 86 - 91.5 | S / M | 81 - 86 | ||
M | 81 - 86 | ONE SIZE | 81 approx. | ||
S | 76 - 81 | ||||
GILET | FELPE CON CERNIERA | ||||
TAGLIA | CIRCONFERENZA DEL TORACE (CM) | TAGLIA | CIRCONFERENZA DEL TORACE (CM) | ||
XL | 91.5 - 94 | L | 96.5 - 101.5 | ||
L | 86 - 91.5 | M | 91.5 - 96.5 | ||
M | 81 - 86 | S | 81 - 86 | ||
S | 76 - 81 |
e gratuito in Repubblica Ceca già da 80 €!
Più di
174 000
LP e
271 000
CD
in offerta
Per i clienti registrati
Ricerca più avanzata
della disponibilità e degli ordini